<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>West Dorset Liberal Democrats &#187; Beaminster</title>
	<atom:link href="http://west-dorset-libdems.org.uk/category/area/west-dorset/beaminster/feed/" rel="self" type="application/rss+xml" />
	<link>http://west-dorset-libdems.org.uk</link>
	<description>Working for West Dorset</description>
	<lastBuildDate>Mon, 23 Jan 2012 20:52:27 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=</generator>
		<item>
		<title>West Dorset Schools getting extra £617,000 thanks to Lib Dems</title>
		<link>http://west-dorset-libdems.org.uk/2012/01/02/west-dorset-schools-getting-extra-617k-thanks-to-lib-dems/</link>
		<comments>http://west-dorset-libdems.org.uk/2012/01/02/west-dorset-schools-getting-extra-617k-thanks-to-lib-dems/#comments</comments>
		<pubDate>Mon, 02 Jan 2012 22:37:28 +0000</pubDate>
		<dc:creator>Andrew McLean</dc:creator>
				<category><![CDATA[Beaminster]]></category>
		<category><![CDATA[Bridport]]></category>
		<category><![CDATA[Dorchester]]></category>
		<category><![CDATA[Lyme Regis]]></category>
		<category><![CDATA[Miscellaneous]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Rural West Dorset]]></category>
		<category><![CDATA[Sherborne]]></category>
		<category><![CDATA[West Dorset]]></category>

		<guid isPermaLink="false">http://west-dorset-libdems.org.uk/?p=1466</guid>
		<description><![CDATA[A key policy at the last General Election for the Lib Dems was to bring in a ‘Pupil Premium’ to help children from poorer backgrounds get a better education. Last autumn Liberal Democrats in government were able to announce that&#160;&#8230; <a href="http://west-dorset-libdems.org.uk/2012/01/02/west-dorset-schools-getting-extra-617k-thanks-to-lib-dems/">finish&#160;reading&#160;West Dorset Schools getting extra £617,000 thanks to Lib Dems</a>]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-full wp-image-1467" title="Nick Clegg with School Children" src="http://west-dorset-libdems.org.uk/wp-content/uploads/2012/01/Nick-Clegg-with-School-Children.jpg" alt="Deputy Prime Minister Nick Clegg with School Children" width="200" height="251" /></p>
<p>A key policy at the last General Election for the Lib Dems was to bring in a ‘Pupil Premium’ to help children from poorer backgrounds get a better education.</p>
<p>Last autumn Liberal Democrats in government were able to announce that every school would get £488 a year per pupil who was eligible for free school meals.</p>
<p>Across West Dorset that means £617,002 of new funding available to local schools.</p>
<p>“So, in spite of the harsh economic climate and public sector cuts, most of our schools will be better off,” says County Councillor <a href="http://west-dorset-libdems.org.uk/people/jones-trevor/" rel="bookmark" title="Cllr Trevor Jones OBE">Trevor Jones</a>. “This is just the start. The Pupil Premium will more than treble by 2015.” This is an effective example of Liberal Democrats making a real difference in government!</p>
<p>What the Pupil Premium will mean this year:</p>
<table>
<thead>
<tr>
<th width="180">Senior Schools</th>
<th width="55"></th>
</tr>
</thead>
<tbody>
<tr>
<td>Budmouth</td>
<td>£87,844</td>
</tr>
<tr>
<td>Thomas Hardye&#8217;s</td>
<td>£47,890</td>
</tr>
<tr>
<td>Colfox&#8217;s</td>
<td>£38,349</td>
</tr>
<tr>
<td>The Gryphon</td>
<td>£37,915</td>
</tr>
<tr>
<td>Beaminster</td>
<td>£31,023</td>
</tr>
<tr>
<td>The Woodroffe</td>
<td>£15,312</td>
</tr>
</tbody>
</table>
<table>
<thead>
<tr>
<th width="180">Middle Schools</th>
<th width="55"></th>
</tr>
</thead>
<tbody>
<tr>
<td>Dorchester Middle</td>
<td>£40,607</td>
</tr>
<tr>
<td>St Osmund&#8217;s</td>
<td>£20,656</td>
</tr>
<tr>
<td>Puddletown</td>
<td>£18,968</td>
</tr>
</tbody>
</table>
<table>
<thead>
<tr>
<th width="180">First and Primary Schools</th>
<th width="55"></th>
</tr>
</thead>
<tbody>
<tr>
<td>Damers First</td>
<td>£34,760</td>
</tr>
<tr>
<td>St Mary&#8217;s Bridport</td>
<td>£25,091</td>
</tr>
<tr>
<td>Sherborne Primary</td>
<td>£22,011</td>
</tr>
<tr>
<td>Bridport Primary</td>
<td>£21,096</td>
</tr>
<tr>
<td>Manor Park</td>
<td>£16,743</td>
</tr>
<tr>
<td>Sherborne Abbey</td>
<td>£14,152</td>
</tr>
<tr>
<td>St Mary&#8217;s Beaminster</td>
<td>£12,606</td>
</tr>
<tr>
<td>Chickerell</td>
<td>£11,072</td>
</tr>
<tr>
<td>Lyme Regis Primary</td>
<td>£11,048</td>
</tr>
<tr>
<td>Greenford</td>
<td>£9,272</td>
</tr>
<tr>
<td>Frome Valley</td>
<td>£7,920</td>
</tr>
<tr>
<td>Prince of Wales</td>
<td>£7,829</td>
</tr>
</tbody>
</table>
<p>Full details are contained in the attached spreadsheet <a href="http://west-dorset-libdems.org.uk/wp-content/uploads/2012/01/PUPIL-PREMIUM-ALLOCATIONS-TO-SCHOOLS-2011-12.xls">PUPIL-PREMIUM-ALLOCATIONS-TO-SCHOOLS-2011-12.xls</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://west-dorset-libdems.org.uk/2012/01/02/west-dorset-schools-getting-extra-617k-thanks-to-lib-dems/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Keep it local on May 5th</title>
		<link>http://west-dorset-libdems.org.uk/2011/04/01/keep-it-local-on-may-5th/</link>
		<comments>http://west-dorset-libdems.org.uk/2011/04/01/keep-it-local-on-may-5th/#comments</comments>
		<pubDate>Fri, 01 Apr 2011 16:39:21 +0000</pubDate>
		<dc:creator>Andrew McLean</dc:creator>
				<category><![CDATA[Beaminster]]></category>
		<category><![CDATA[Bridport]]></category>
		<category><![CDATA[Dorchester]]></category>
		<category><![CDATA[Lyme Regis]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Rural West Dorset]]></category>
		<category><![CDATA[Sherborne]]></category>
		<category><![CDATA[West Dorset]]></category>

		<guid isPermaLink="false">http://west-dorset-libdems.org.uk/?p=1422</guid>
		<description><![CDATA[In the Council Elections on May 5th you can’t change the Government but you can stop the new Council Offices being built. So Vote to a 10% cutin the District’sCouncil Tax to keeping openDay Care Centres to saving SchoolCrossing Patrols&#160;&#8230; <a href="http://west-dorset-libdems.org.uk/2011/04/01/keep-it-local-on-may-5th/">finish&#160;reading&#160;Keep it local on May 5th</a>]]></description>
			<content:encoded><![CDATA[<p>In the Council Elections on May 5th you can’t change the Government but you can stop the new Council Offices being built. So Vote</p>
<table width="100%">
<tr>
<td>
<div class="kil_yes"><img src="http://west-dorset-libdems.org.uk/wp-content/uploads/2011/04/yes_gold.png" width="75px"/></div>
</td>
<td>
<div class="kil_slogan">to a 10% cut<br/>in the District’s<br/>Council Tax</div>
</td>
</tr>
<tr>
<td>
<div class="kil_yes"><img src="http://west-dorset-libdems.org.uk/wp-content/uploads/2011/04/yes_gold.png" width="75px"/></div>
</td>
<td>
<div class="kil_slogan">to keeping open<br/>Day Care Centres</div>
</td>
<td>
<div class="kil_img"><img src="http://west-dorset-libdems.org.uk/wp-content/uploads/2011/04/day_care_centre_150px.jpg" /></div>
</td>
</tr>
<tr>
<td>
<div class="kil_yes"><img src="http://west-dorset-libdems.org.uk/wp-content/uploads/2011/04/yes_gold.png" width="75px"/></div>
</td>
<td>
<div class="kil_slogan">to saving School<br/>Crossing Patrols</div>
</td>
<td>
<div class="kil_img"><img src="http://west-dorset-libdems.org.uk/wp-content/uploads/2011/04/stop_children_150px.png" /></div>
</td>
</tr>
<tr>
<td>
<div class="kil_yes"><img src="http://west-dorset-libdems.org.uk/wp-content/uploads/2011/04/yes_gold.png" width="75px"/></div>
</td>
<td>
<div class="kil_slogan">to building more<br/>Affordable Homes</div>
</td>
<td>
<div class="kil_img"><img src="http://west-dorset-libdems.org.uk/wp-content/uploads/2011/04/affordable_homes_150px.jpg" /></div>
</td>
</tr>
<tr>
<td>
<div class="kil_yes"><img src="http://west-dorset-libdems.org.uk/wp-content/uploads/2011/04/yes_gold.png" width="75px"/></div>
</td>
<td>
<div class="kil_slogan">to keeping open<br/>local libraries</div>
</td>
<td>
<div class="kil_img"><img src="http://west-dorset-libdems.org.uk/wp-content/uploads/2011/04/beaminster_library_150px.jpg" /></div>
</td>
</tr>
</table>
<p>West Dorset Liberal Democrats can afford to do all this by:</p>
<ul>
<li>cancelling Conservative plans to spend £10 million on new Council Offices, £6 million on a new Dorchester Library and up to £4 million on a new Dorchester Park &#038; Ride</li>
<li>using some of the £50 million in investments that the Conservative Council has built up &#8216;for a rainy day&#8217; and</li>
<li>merging local councils, as they have done in Cornwall and Wiltshire recently, which independent experts have estimated will save £20 million</li>
</ul>
<div class="kil_last_time"><img src="http://west-dorset-libdems.org.uk/wp-content/uploads/2011/04/wddc_results_last_time_400px.png" alt="Election results last time"/></div>
<p>“On May 5th either the Liberal Democrats will be in control of West Dorset District Council, the new Council Offices will be cancelled and local services will be saved or the Conservatives will be back again, the Offices will be built and the cuts will go ahead. No other result is possible here.”</p>]]></content:encoded>
			<wfw:commentRss>http://west-dorset-libdems.org.uk/2011/04/01/keep-it-local-on-may-5th/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Successful flood prevention</title>
		<link>http://west-dorset-libdems.org.uk/2008/11/16/successful-flood-prevention/</link>
		<comments>http://west-dorset-libdems.org.uk/2008/11/16/successful-flood-prevention/#comments</comments>
		<pubDate>Sun, 16 Nov 2008 15:24:41 +0000</pubDate>
		<dc:creator>Andrew McLean</dc:creator>
				<category><![CDATA[Beaminster]]></category>
		<category><![CDATA[West Dorset]]></category>

		<guid isPermaLink="false">http://west-dorset-libdems.org.uk/?p=519</guid>
		<description><![CDATA[Following visits by the Environment Agency to town and parish councils some flood warden schemes have been put in place. Cllr Janet Page says that the one in Beaminster is already working well. “Where blocked drains reported to the County&#160;&#8230; <a href="http://west-dorset-libdems.org.uk/2008/11/16/successful-flood-prevention/">finish&#160;reading&#160;Successful flood prevention</a>]]></description>
			<content:encoded><![CDATA[<div id="attachment_521" class="wp-caption alignright" style="width: 210px"><img class="size-full wp-image-521" title="Caroline Payne and Janet Page at former flood troblespot" src="http://west-dorset-libdems.org.uk/wp-content/uploads/2008/11/janet-and-caroline-at-flood-troblespot-200px.jpg" alt="Caroline Payne and Janet Page at former flood troblespot - now draining free" width="200" height="150" /><p class="wp-caption-text">Councillors <a href="http://west-dorset-libdems.org.uk/people/payne-caroline/" rel="bookmark" title="Cllr Caroline Payne">Caroline Payne</a> and <a href="http://west-dorset-libdems.org.uk/people/page-janet/" rel="bookmark" title="Cllr Janet Page">Janet Page</a> at former flood troublespot - now draining free</p></div>
<p>Following visits by the Environment Agency to town and parish councils some flood warden schemes have been put in place. <a href="http://west-dorset-libdems.org.uk/people/page-janet/" rel="bookmark" title="Cllr Janet Page">Cllr Janet Page</a> says that the one in Beaminster is already working well. “Where blocked drains reported to the County Council are kept clear and cleaned out flash floods are less likely.” <a href="http://west-dorset-libdems.org.uk/people/payne-caroline/" rel="bookmark" title="Cllr Caroline Payne">Cllr Caroline Payne</a> recommended this idea to villagers with problem areas. “It would help if the County Council also ensures hedge and verge trimmings are cleaned away and ditches maintained”.</p>]]></content:encoded>
			<wfw:commentRss>http://west-dorset-libdems.org.uk/2008/11/16/successful-flood-prevention/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Affordable Housing Need Grows</title>
		<link>http://west-dorset-libdems.org.uk/2008/11/16/affordable-housing-need-grows/</link>
		<comments>http://west-dorset-libdems.org.uk/2008/11/16/affordable-housing-need-grows/#comments</comments>
		<pubDate>Sun, 16 Nov 2008 11:00:03 +0000</pubDate>
		<dc:creator>Andrew McLean</dc:creator>
				<category><![CDATA[Beaminster]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Rural West Dorset]]></category>
		<category><![CDATA[West Dorset]]></category>

		<guid isPermaLink="false">http://west-dorset-libdems.org.uk/?p=505</guid>
		<description><![CDATA[A roof over one’s head is a basic need. Sadly, all too many people in West Dorset simply can’t take it for granted. Fact: In the year to March 2008, 61 households were accepted by West Dorset District Council as&#160;&#8230; <a href="http://west-dorset-libdems.org.uk/2008/11/16/affordable-housing-need-grows/">finish&#160;reading&#160;Affordable Housing Need Grows</a>]]></description>
			<content:encoded><![CDATA[<div id="attachment_506" class="wp-caption alignright" style="width: 210px"><img class="size-full wp-image-506" title="Carilne Payne and Sue Farrant at Housing Development" src="http://west-dorset-libdems.org.uk/wp-content/uploads/2008/11/caroline-and-sue-at-housing-development-200px.jpg" alt="Beaminster Cllr Caroline Payne and Sue Farrant call for more affordable housing in rural areas" width="200" height="201" /><p class="wp-caption-text">Beaminster <a href="http://west-dorset-libdems.org.uk/people/payne-caroline/" rel="bookmark" title="Cllr Caroline Payne">Cllr Caroline Payne</a> and Sue Farrant call for more affordable housing in rural areas</p></div>
<p>A roof over one’s head is a basic need. Sadly, all too many people in West Dorset simply can’t take it for granted.</p>
<p><strong>Fact: </strong>In the year to March 2008, 61 households were accepted by West Dorset District Council as being homeless and in priority need. Another 61 homeless households were put onto the housing list but for one reason or another are not priority cases and are unlikely to be housed by the Council.</p>
<p><strong>Fact: </strong>Across the six Dorset District Councils, 140 households were judged to be homeless and in priority need in the year ending 31 March 2008.</p>
<p><strong>Fact: </strong>At the end of March this year, a total of 125 Dorset households were living in temporary accommodation (including bed and breakfast).</p>
<p><span id="more-505"></span></p>
<p>These figures don’t include all the people who live in flats, bed sits and houses that are overcrowded, too expensive to heat or in bad condition. As the credit crunch bites harder more and more people will lose their homes because they can’t keep up with rent and mortgage payments. The waiting lists will grow and so will human misery.</p>
<h3>Rural Communities At Risk</h3>
<p>The situation in rural Dorset is even worse than in the towns. Local people on middle or low incomes just can’t afford to live locally. If workers and families are forced to move to cheaper areas, the remaining local services and businesses will close. The County and District Councils are not moving quickly enough.<br />
Matthew Taylor, Liberal Democrat M.P. for Truro and St Austell, was asked by the government to find a way forward. In July this year his report Living, Working Countryside: The Taylor Review of Rural Economy and Affordable Housing was warmly welcomed. The CPRE and National Housing Federation even published a pamphlet Save Rural England: Build Affordable Homes, calling on the government to accept Matthew Taylor’s report and draw up an action plan.</p>
<h3>Is your family affected?</h3>
<p>Help us put pressure on the Council and government to build more homes for Dorset people on low incomes. If you or your family have been affected, tell us your story. Contact us by writing to Sue Farrant, West Dorset Lib Dems, FREEPOST, Bridport, DT6 4SU or e-mail <a href="mailto:&#x73;&#x75;&#x65;&#x2e;&#x66;&#x61;&#x72;&#x72;&#x61;&#x6e;&#x74;&#x40;&#x77;&#x65;&#x73;&#x74;&#x2d;&#x64;&#x6f;&#x72;&#x73;&#x65;&#x74;&#x2d;&#x6c;&#x69;&#x62;&#x64;&#x65;&#x6d;&#x73;&#x2e;&#x6f;&#x72;&#x67;&#x2e;&#x75;&#x6b;"><span class="oe_textdirection">&#x6b;&#x75;&#x2e;&#x67;&#x72;&#x6f;&#x2e;&#x73;&#x6d;&#x65;&#x64;&#x62;&#x69;&#x6c;&#x2d;&#x74;&#x65;&#x73;&#x72;&#x6f;&#x64;&#x2d;&#x74;&#x73;&#x65;&#x77;<span class="oe_displaynone">null</span>&#x40;&#x74;&#x6e;&#x61;&#x72;&#x72;&#x61;&#x66;&#x2e;&#x65;&#x75;&#x73;</span></a>.</p>]]></content:encoded>
			<wfw:commentRss>http://west-dorset-libdems.org.uk/2008/11/16/affordable-housing-need-grows/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>One Thousand Signatures Collected</title>
		<link>http://west-dorset-libdems.org.uk/2008/09/28/one-thousand-signatures-collected/</link>
		<comments>http://west-dorset-libdems.org.uk/2008/09/28/one-thousand-signatures-collected/#comments</comments>
		<pubDate>Sun, 28 Sep 2008 22:26:36 +0000</pubDate>
		<dc:creator>Andrew McLean</dc:creator>
				<category><![CDATA[Beaminster]]></category>
		<category><![CDATA[Bridport]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Sherborne]]></category>
		<category><![CDATA[West Dorset]]></category>

		<guid isPermaLink="false">http://west-dorset-libdems.org.uk/2008/09/28/one-thousand-signatures-collected/</guid>
		<description><![CDATA[Over 1000 signatures were collected by Karl Wallace and the Lib Dem team for the petition against the proposed Post Office closure at West Bay. We are now awaiting the official decision regarding the future of this essential local service.&#160;&#8230; <a href="http://west-dorset-libdems.org.uk/2008/09/28/one-thousand-signatures-collected/">finish&#160;reading&#160;One Thousand Signatures Collected</a>]]></description>
			<content:encoded><![CDATA[<div id="attachment_423" class="wp-caption alignright" style="width: 210px"><img class="size-full wp-image-423" title="Karl Wallace with petitions against closure of West Bay Post Office" src="http://west-dorset-libdems.org.uk/wp-content/uploads/2008/09/karl_po_petition_web.jpg" alt="Karl Wallace with petitions against closure of West Bay Post Office" width="200" height="173" /><p class="wp-caption-text">Karl Wallace with petitions against closure of West Bay Post Office</p></div>
<p>Over 1000 signatures were collected by Karl Wallace and the Lib Dem team for the petition against the proposed Post Office closure at West Bay. We are now awaiting the official decision regarding the future of this essential local service. Karl says &#8216;We have campaigned hard right from the beginning to try and prevent the loss of this vital resource.&#8217;</p>]]></content:encoded>
			<wfw:commentRss>http://west-dorset-libdems.org.uk/2008/09/28/one-thousand-signatures-collected/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Beaminster Day Care Centre Faces Axe</title>
		<link>http://west-dorset-libdems.org.uk/2007/12/15/beaminster-day-care-centre-faces-axe/</link>
		<comments>http://west-dorset-libdems.org.uk/2007/12/15/beaminster-day-care-centre-faces-axe/#comments</comments>
		<pubDate>Sat, 15 Dec 2007 19:55:38 +0000</pubDate>
		<dc:creator>Andrew McLean</dc:creator>
				<category><![CDATA[Beaminster]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[West Dorset]]></category>

		<guid isPermaLink="false">http://west-dorset-libdems.org.uk/2007/12/15/beaminster-day-care-centre-faces-axe/</guid>
		<description><![CDATA[Beaminster Councillors Janet Page and Caroline Payne discussing the need to keep St. Mary’s Day Care Centre open with local resident and centre user, Mr Albert Dawe. Dorset County Council chose the season of goodwill to announce that they want&#160;&#8230; <a href="http://west-dorset-libdems.org.uk/2007/12/15/beaminster-day-care-centre-faces-axe/">finish&#160;reading&#160;Beaminster Day Care Centre Faces Axe</a>]]></description>
			<content:encoded><![CDATA[<div class="captioned-centre-400">
<div class="photo"><img alt="Councillors Janet Page and Caroline Payne at St. Mary’s Day Care Centre." src="http://west-dorset-libdems.org.uk/wp-content/uploads/2008/03/st-marys-dec-2007-web.jpg" /></div>
<div class="caption">Beaminster Councillors <a href="http://west-dorset-libdems.org.uk/people/page-janet/" rel="bookmark" title="Cllr Janet Page">Janet Page</a> and <a href="http://west-dorset-libdems.org.uk/people/payne-caroline/" rel="bookmark" title="Cllr Caroline Payne">Caroline Payne</a> discussing the need to keep St. Mary’s Day Care Centre open with local resident and centre user, Mr Albert Dawe.</div>
</div>
<p>Dorset County Council chose the season of goodwill to announce that they want to close Beaminster’s Day Centre.</p>
<p>Beaminster is the hub for a large rural area providing a range of valuable services &#8211; including St. Mary’s Day Care Centre.  People come from miles around to use this service.</p>
<p>St. Mary’s is welcoming and safe, where people find a friendly caring face and familiar staff who can give them the attention that they need.  They also have a cooked lunch.  For some it is their only chance for a social life and to engage in activities that stimulate the mind and body.</p>
<p>Local Councillor <a href="http://west-dorset-libdems.org.uk/people/payne-caroline/" rel="bookmark" title="Cllr Caroline Payne">Caroline Payne</a> said, “I have been contacted by several people who use the Day Care Centre.  They all spoke of the kindness of the carers and the pleasure of being with their friends in a safe and friendly environment. Someone from Hursey welcomed the opportunity to play Scrabble and the chance to be sociable. The Centre had helped her to ‘get her smile back’ and regain her confidence.”</p>
<p>“I believe that closing Day Care Centres will prove to be a false economy.  Without their tonic many elderly people’s health will go downhill.  This will cost the NHS far more in the end as well as ruining the final years of their lives.”</p>]]></content:encoded>
			<wfw:commentRss>http://west-dorset-libdems.org.uk/2007/12/15/beaminster-day-care-centre-faces-axe/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Quiet Countryside</title>
		<link>http://west-dorset-libdems.org.uk/2007/02/24/a-quiet-countryside/</link>
		<comments>http://west-dorset-libdems.org.uk/2007/02/24/a-quiet-countryside/#comments</comments>
		<pubDate>Sat, 24 Feb 2007 21:18:39 +0000</pubDate>
		<dc:creator>Andrew McLean</dc:creator>
				<category><![CDATA[Beaminster]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Rural West Dorset]]></category>
		<category><![CDATA[West Dorset]]></category>

		<guid isPermaLink="false">http://west-dorset-libdems.org.uk/2007/02/24/a-quiet-countryside/</guid>
		<description><![CDATA[Cllr Caroline Payne and Gil Streets Beaminster Cllr Caroline Payne and Gil Streets are working together to keep our countryside safe and quiet from the threat posed by a new law to make Byways Open to All Traffic (B.O.A.T.S.) “We&#160;&#8230; <a href="http://west-dorset-libdems.org.uk/2007/02/24/a-quiet-countryside/">finish&#160;reading&#160;A Quiet Countryside</a>]]></description>
			<content:encoded><![CDATA[<div class="captioned-centre-400">
<div class="photo">
<img src="http://west-dorset-libdems.org.uk/wp-content/uploads/2007/03/gil-caroline-quiet-countryside.jpg" id="image304" alt="Cllr Caroline Payne and Gil Streets" /></div>
<div class="caption"><a href="http://west-dorset-libdems.org.uk/people/payne-caroline/" rel="bookmark" title="Cllr Caroline Payne">Cllr Caroline Payne</a> and Gil Streets</div>
</div>
<p>Beaminster <a href="http://west-dorset-libdems.org.uk/people/payne-caroline/" rel="bookmark" title="Cllr Caroline Payne">Cllr Caroline Payne</a> and Gil Streets are working together to keep our countryside safe and quiet from the threat posed by a new law to make Byways Open to All Traffic (B.O.A.T.S.)</p>
<p>“We don’t want to hear 4&#215;4’s and quad bikes roaring up tiny paths disturbing local residents and wildlife and damaging ancient rights of way,” said Caroline.</p>]]></content:encoded>
			<wfw:commentRss>http://west-dorset-libdems.org.uk/2007/02/24/a-quiet-countryside/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>4 Million Say Keep Our Post Offices Open!</title>
		<link>http://west-dorset-libdems.org.uk/2006/11/26/4-million-say-keep-our-post-offices-open/</link>
		<comments>http://west-dorset-libdems.org.uk/2006/11/26/4-million-say-keep-our-post-offices-open/#comments</comments>
		<pubDate>Sun, 26 Nov 2006 21:56:57 +0000</pubDate>
		<dc:creator>Andrew McLean</dc:creator>
				<category><![CDATA[Beaminster]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[West Dorset]]></category>

		<guid isPermaLink="false">http://west-dorset-libdems.org.uk/2006/11/26/4-million-say-keep-our-post-offices-open/</guid>
		<description><![CDATA[Cllr Caroline Payne is backing the campaign to safeguard the future of the local post office network Last month campaigners from across Britain handed in the largest ever UK petition to 10 Downing Street. Over four million people are calling&#160;&#8230; <a href="http://west-dorset-libdems.org.uk/2006/11/26/4-million-say-keep-our-post-offices-open/">finish&#160;reading&#160;4 Million Say Keep Our Post Offices Open!</a>]]></description>
			<content:encoded><![CDATA[<div class="captioned-centre-400">
<div class="photo"><img alt="Cllr Caroline Payne is backing the campaign to safeguard the future of the local post office network" id="image272" src="http://west-dorset-libdems.org.uk/wp-content/uploads/2006/11/caroline-payne-posting-letter.jpg" /></div>
<div class="caption"><a href="http://west-dorset-libdems.org.uk/people/payne-caroline/" rel="bookmark" title="Cllr Caroline Payne">Cllr Caroline Payne</a> is backing the campaign to safeguard the future of the local post office network</div>
</div>
<p><strong>Last month campaigners from across Britain handed in the largest ever UK petition to 10 Downing Street. Over four million people are calling on the Government to safeguard our vital post office network.</strong></p>
<p>Local post offices are under threat like never before because the Government keeps moving away business from them while not allowing new services to be offered, or encouraging any new investment. At the present time many small post offices are losing money. These often provide a vital, or even the only, local service in many villages. Their importance has been recognised in recent years by a small subsidy from the Government but they have so far refused to say whether this subsidy will continue beyond the end of this year.</p>
<p><span id="more-271"></span>The Government has also announced that it will not use Post Office Card Accounts to pay pensions and benefits from 2010. This is worth more than one billion pounds to local post offices between 2003 and 2010, and could lead to the closures of thousands more post offices.</p>
<p><a href="http://west-dorset-libdems.org.uk/people/payne-caroline/" rel="bookmark" title="Cllr Caroline Payne">Caroline Payne</a>, Liberal Democrat Councillor for Beaminster, is backing the national campaign to get the Government to safeguard the future of the local post office network.</p>
<p>&#8220;Under the last Conservative Government, 3,500 local post offices closed, while under Labour another 4,000 have closed, hitting communities across the country. 10,000 more could face closure in the coming years, reducing the number to a mere 4,000. Neither the Tories nor Labour have any plan to safeguard the future of our vital post office network,&#8221; says Caroline. &#8220;Without a change of attitude the future for many local post offices looks bleak.&#8221;</p>
<p>The Lib Dems are proposing a 5 point plan to breathe new life into the post office network, including a £2 billion investment fund, new services and retention of the Post Office Card Account.</p>
<div align="center"><img alt="Save Our Post Offices Logo" id="image273" src="http://west-dorset-libdems.org.uk/wp-content/uploads/2006/11/save-our-post-offices-logo.gif" /></div>
<p><strong>Lib Dem 5 Point Plan to save our Post Offices</strong></p>
<ul>
<li>Invest £2 billion in Post Office branches</li>
<li>Open new branches where there is need</li>
<li>Retain Post Office Card Accounts for benefit payments</li>
<li>Free the Post Office from Royal Mail restrictions to let it develop new business</li>
<li>New legal requirement for the Government to maintain the local Post Office network</li>
</ul>]]></content:encoded>
			<wfw:commentRss>http://west-dorset-libdems.org.uk/2006/11/26/4-million-say-keep-our-post-offices-open/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>More Recycling Needed</title>
		<link>http://west-dorset-libdems.org.uk/2006/09/17/more-recycling-needed/</link>
		<comments>http://west-dorset-libdems.org.uk/2006/09/17/more-recycling-needed/#comments</comments>
		<pubDate>Sun, 17 Sep 2006 14:23:41 +0000</pubDate>
		<dc:creator>Andrew McLean</dc:creator>
				<category><![CDATA[Beaminster]]></category>
		<category><![CDATA[Bridport]]></category>
		<category><![CDATA[Lyme Regis]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[West Dorset]]></category>

		<guid isPermaLink="false">http://west-dorset-libdems.org.uk/2006/09/17/more-recycling-needed/</guid>
		<description><![CDATA[&#8220;The overdue introduction of doorstep recycling in the Bridport, Beaminster and Lyme areas has resulted in recycling rates rising to over 27% of all waste in recent months,&#8221; says Beaminster Councillor Caroline Payne (pictured left). &#8220;This shows that people are&#160;&#8230; <a href="http://west-dorset-libdems.org.uk/2006/09/17/more-recycling-needed/">finish&#160;reading&#160;More Recycling Needed</a>]]></description>
			<content:encoded><![CDATA[<p><img alt="Caroline Payne with Doorstep Recycling" class="alignleft" id="image214" src="http://west-dorset-libdems.org.uk/wp-content/uploads/2006/09/carolyne-payne-with-doorstep-recyling.jpg" />&#8220;The overdue introduction of doorstep recycling in the Bridport, Beaminster and Lyme areas has resulted in recycling rates rising to over 27% of all waste in recent months,&#8221; says Beaminster Councillor <a href="http://west-dorset-libdems.org.uk/people/payne-caroline/" rel="bookmark" title="Cllr Caroline Payne">Caroline Payne</a> (pictured left). &#8220;This shows that people are keen to do their bit for the environment.&#8221;</p>
<p>The Liberal Democrats have long campaigned for the introduction of doorstep recycling &#8211; now they are calling for the range of products being collected to be increased.</p>
<p>&#8220;We must follow leading Lib Dem Councils, such as South Somerset, in collecting kitchen waste for recycling and look again at collecting plastic,&#8221; added Caroline.</p>
