<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>West Dorset Liberal Democrats &#187; Bridport</title>
	<atom:link href="http://west-dorset-libdems.org.uk/category/area/west-dorset/bridport/feed/" rel="self" type="application/rss+xml" />
	<link>http://west-dorset-libdems.org.uk</link>
	<description>Working for West Dorset</description>
	<lastBuildDate>Mon, 23 Jan 2012 20:52:27 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=</generator>
		<item>
		<title>West Dorset Schools getting extra £617,000 thanks to Lib Dems</title>
		<link>http://west-dorset-libdems.org.uk/2012/01/02/west-dorset-schools-getting-extra-617k-thanks-to-lib-dems/</link>
		<comments>http://west-dorset-libdems.org.uk/2012/01/02/west-dorset-schools-getting-extra-617k-thanks-to-lib-dems/#comments</comments>
		<pubDate>Mon, 02 Jan 2012 22:37:28 +0000</pubDate>
		<dc:creator>Andrew McLean</dc:creator>
				<category><![CDATA[Beaminster]]></category>
		<category><![CDATA[Bridport]]></category>
		<category><![CDATA[Dorchester]]></category>
		<category><![CDATA[Lyme Regis]]></category>
		<category><![CDATA[Miscellaneous]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Rural West Dorset]]></category>
		<category><![CDATA[Sherborne]]></category>
		<category><![CDATA[West Dorset]]></category>

		<guid isPermaLink="false">http://west-dorset-libdems.org.uk/?p=1466</guid>
		<description><![CDATA[A key policy at the last General Election for the Lib Dems was to bring in a ‘Pupil Premium’ to help children from poorer backgrounds get a better education. Last autumn Liberal Democrats in government were able to announce that&#160;&#8230; <a href="http://west-dorset-libdems.org.uk/2012/01/02/west-dorset-schools-getting-extra-617k-thanks-to-lib-dems/">finish&#160;reading&#160;West Dorset Schools getting extra £617,000 thanks to Lib Dems</a>]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-full wp-image-1467" title="Nick Clegg with School Children" src="http://west-dorset-libdems.org.uk/wp-content/uploads/2012/01/Nick-Clegg-with-School-Children.jpg" alt="Deputy Prime Minister Nick Clegg with School Children" width="200" height="251" /></p>
<p>A key policy at the last General Election for the Lib Dems was to bring in a ‘Pupil Premium’ to help children from poorer backgrounds get a better education.</p>
<p>Last autumn Liberal Democrats in government were able to announce that every school would get £488 a year per pupil who was eligible for free school meals.</p>
<p>Across West Dorset that means £617,002 of new funding available to local schools.</p>
<p>“So, in spite of the harsh economic climate and public sector cuts, most of our schools will be better off,” says County Councillor <a href="http://west-dorset-libdems.org.uk/people/jones-trevor/" rel="bookmark" title="Cllr Trevor Jones OBE">Trevor Jones</a>. “This is just the start. The Pupil Premium will more than treble by 2015.” This is an effective example of Liberal Democrats making a real difference in government!</p>
<p>What the Pupil Premium will mean this year:</p>
<table>
<thead>
<tr>
<th width="180">Senior Schools</th>
<th width="55"></th>
</tr>
</thead>
<tbody>
<tr>
<td>Budmouth</td>
<td>£87,844</td>
</tr>
<tr>
<td>Thomas Hardye&#8217;s</td>
<td>£47,890</td>
</tr>
<tr>
<td>Colfox&#8217;s</td>
<td>£38,349</td>
</tr>
<tr>
<td>The Gryphon</td>
<td>£37,915</td>
</tr>
<tr>
<td>Beaminster</td>
<td>£31,023</td>
</tr>
<tr>
<td>The Woodroffe</td>
<td>£15,312</td>
</tr>
</tbody>
</table>
<table>
<thead>
<tr>
<th width="180">Middle Schools</th>
<th width="55"></th>
</tr>
</thead>
<tbody>
<tr>
<td>Dorchester Middle</td>
<td>£40,607</td>
</tr>
<tr>
<td>St Osmund&#8217;s</td>
<td>£20,656</td>
</tr>
<tr>
<td>Puddletown</td>
<td>£18,968</td>
</tr>
</tbody>
</table>
<table>
<thead>
<tr>
<th width="180">First and Primary Schools</th>
<th width="55"></th>
</tr>
</thead>
<tbody>
<tr>
<td>Damers First</td>
<td>£34,760</td>
</tr>
<tr>
<td>St Mary&#8217;s Bridport</td>
<td>£25,091</td>
</tr>
<tr>
<td>Sherborne Primary</td>
<td>£22,011</td>
</tr>
<tr>
<td>Bridport Primary</td>
<td>£21,096</td>
</tr>
<tr>
<td>Manor Park</td>
<td>£16,743</td>
</tr>
<tr>
<td>Sherborne Abbey</td>
<td>£14,152</td>
</tr>
<tr>
<td>St Mary&#8217;s Beaminster</td>
<td>£12,606</td>
</tr>
<tr>
<td>Chickerell</td>
<td>£11,072</td>
</tr>
<tr>
<td>Lyme Regis Primary</td>
<td>£11,048</td>
</tr>
<tr>
<td>Greenford</td>
<td>£9,272</td>
</tr>
<tr>
<td>Frome Valley</td>
<td>£7,920</td>
</tr>
<tr>
<td>Prince of Wales</td>
<td>£7,829</td>
</tr>
</tbody>
</table>
<p>Full details are contained in the attached spreadsheet <a href="http://west-dorset-libdems.org.uk/wp-content/uploads/2012/01/PUPIL-PREMIUM-ALLOCATIONS-TO-SCHOOLS-2011-12.xls">PUPIL-PREMIUM-ALLOCATIONS-TO-SCHOOLS-2011-12.xls</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://west-dorset-libdems.org.uk/2012/01/02/west-dorset-schools-getting-extra-617k-thanks-to-lib-dems/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bringing Justice Back to Local Communities</title>
		<link>http://west-dorset-libdems.org.uk/2012/01/01/bringing-justice-back-to-local-communities/</link>
		<comments>http://west-dorset-libdems.org.uk/2012/01/01/bringing-justice-back-to-local-communities/#comments</comments>
		<pubDate>Sun, 01 Jan 2012 17:01:34 +0000</pubDate>
		<dc:creator>Andrew McLean</dc:creator>
				<category><![CDATA[Bridport]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[West Dorset]]></category>

		<guid isPermaLink="false">http://west-dorset-libdems.org.uk/?p=1496</guid>
		<description><![CDATA[For the last 18 months Lib Dem-run Bridport Town Council has been supporting a pioneering project to bring local restorative justice to our community, by way of Community Justice Panels (CJPs). The idea was introduced by Cllr. Dave Rickard who&#160;&#8230; <a href="http://west-dorset-libdems.org.uk/2012/01/01/bringing-justice-back-to-local-communities/">finish&#160;reading&#160;Bringing Justice Back to Local Communities</a>]]></description>
			<content:encoded><![CDATA[<div id="attachment_1500" class="wp-caption aligncenter" style="width: 410px"><a href="http://west-dorset-libdems.org.uk/wp-content/uploads/2012/01/Ros-Kayes-and-Dave-Rickard-at-Bristol-Magistrates-Court.jpg"><img class="size-large wp-image-1500" title="Ros Kayes and Dave Rickard at Bristol Magistrates Court" src="http://west-dorset-libdems.org.uk/wp-content/uploads/2012/01/Ros-Kayes-and-Dave-Rickard-at-Bristol-Magistrates-Court-400x293.jpg" alt="Ros Kayes and Dave Rickard at Bristol Magistrates Court" width="400" height="293" /></a><p class="wp-caption-text"><a href="http://west-dorset-libdems.org.uk/people/kayes-ros/" rel="bookmark" title="Cllr Ros Kayes">Cllr Ros Kayes</a> and <a href="http://west-dorset-libdems.org.uk/people/rickard-dave/" rel="bookmark" title="Cllr Dave Rickard">Cllr Dave Rickard</a> at Bridport Magistrates Court</p></div>
<p>For the last 18 months Lib Dem-run Bridport Town Council has been supporting a pioneering project to bring local restorative justice to our community, by way of Community Justice Panels (CJPs).</p>
<p>The idea was introduced by <a href="http://west-dorset-libdems.org.uk/people/rickard-dave/" rel="bookmark" title="Cllr Dave Rickard">Cllr. Dave Rickard</a> who saw a successful pilot working wonders in Somerset. With support of <a href="http://west-dorset-libdems.org.uk/people/kayes-ros/" rel="bookmark" title="Cllr Ros Kayes">Cllr. Ros Kayes</a> they developed the project through the Town Council, using its new powers of Social Wellbeing.</p>
<p><span id="more-1496"></span></p>
<p>Supported by the District Council, Magna and Raglan Housing Associations together with the Police, a steering group has successfully supported the training of ten local volunteer facilitators. Under police supervision they have already dealt with over a dozen cases.</p>
<p>Restorative Justice brings wrongdoers together with the victim in a conference to see the harm they have caused. This enables them to recognise the consequences of their behaviour, with the victim being able to explain the impact and repercussions of their crime. Both victim and wrongdoer then agree a course of action to make amends for their behaviour.</p>
<p>It is now clear that where CJPs are used they greatly reduce re-offending rates. This increases public confidence in the justice system because it is delivered locally and is more transparent.</p>
<p>CJPs also increase victim satisfaction in getting relatively swift reparation and closure and it saves police time and money by keeping low level crime out of the criminal justice system.</p>
<p>It meets many of the criteria for the Coalition Government’s ‘localism’ agenda and is proving so successful that the steering group and the police are now looking to roll it out across West Dorset and eventually the whole of Dorset.</p>
<p>Yet another good Liberal Democrat community idea put into practice.</p>]]></content:encoded>
			<wfw:commentRss>http://west-dorset-libdems.org.uk/2012/01/01/bringing-justice-back-to-local-communities/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Keep it local on May 5th</title>
		<link>http://west-dorset-libdems.org.uk/2011/04/01/keep-it-local-on-may-5th/</link>
		<comments>http://west-dorset-libdems.org.uk/2011/04/01/keep-it-local-on-may-5th/#comments</comments>
		<pubDate>Fri, 01 Apr 2011 16:39:21 +0000</pubDate>
		<dc:creator>Andrew McLean</dc:creator>
				<category><![CDATA[Beaminster]]></category>
		<category><![CDATA[Bridport]]></category>
		<category><![CDATA[Dorchester]]></category>
		<category><![CDATA[Lyme Regis]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Rural West Dorset]]></category>
		<category><![CDATA[Sherborne]]></category>
		<category><![CDATA[West Dorset]]></category>

		<guid isPermaLink="false">http://west-dorset-libdems.org.uk/?p=1422</guid>
		<description><![CDATA[In the Council Elections on May 5th you can’t change the Government but you can stop the new Council Offices being built. So Vote to a 10% cutin the District’sCouncil Tax to keeping openDay Care Centres to saving SchoolCrossing Patrols&#160;&#8230; <a href="http://west-dorset-libdems.org.uk/2011/04/01/keep-it-local-on-may-5th/">finish&#160;reading&#160;Keep it local on May 5th</a>]]></description>
			<content:encoded><![CDATA[<p>In the Council Elections on May 5th you can’t change the Government but you can stop the new Council Offices being built. So Vote</p>
<table width="100%">
<tr>
<td>
<div class="kil_yes"><img src="http://west-dorset-libdems.org.uk/wp-content/uploads/2011/04/yes_gold.png" width="75px"/></div>
</td>
<td>
<div class="kil_slogan">to a 10% cut<br/>in the District’s<br/>Council Tax</div>
</td>
</tr>
<tr>
<td>
<div class="kil_yes"><img src="http://west-dorset-libdems.org.uk/wp-content/uploads/2011/04/yes_gold.png" width="75px"/></div>
</td>
<td>
<div class="kil_slogan">to keeping open<br/>Day Care Centres</div>
</td>
<td>
<div class="kil_img"><img src="http://west-dorset-libdems.org.uk/wp-content/uploads/2011/04/day_care_centre_150px.jpg" /></div>
</td>
</tr>
<tr>
<td>
<div class="kil_yes"><img src="http://west-dorset-libdems.org.uk/wp-content/uploads/2011/04/yes_gold.png" width="75px"/></div>
</td>
<td>
<div class="kil_slogan">to saving School<br/>Crossing Patrols</div>
</td>
<td>
<div class="kil_img"><img src="http://west-dorset-libdems.org.uk/wp-content/uploads/2011/04/stop_children_150px.png" /></div>
</td>
</tr>
<tr>
<td>
<div class="kil_yes"><img src="http://west-dorset-libdems.org.uk/wp-content/uploads/2011/04/yes_gold.png" width="75px"/></div>
</td>
<td>
<div class="kil_slogan">to building more<br/>Affordable Homes</div>
</td>
<td>
<div class="kil_img"><img src="http://west-dorset-libdems.org.uk/wp-content/uploads/2011/04/affordable_homes_150px.jpg" /></div>
</td>
</tr>
<tr>
<td>
<div class="kil_yes"><img src="http://west-dorset-libdems.org.uk/wp-content/uploads/2011/04/yes_gold.png" width="75px"/></div>
</td>
<td>
<div class="kil_slogan">to keeping open<br/>local libraries</div>
</td>
<td>
<div class="kil_img"><img src="http://west-dorset-libdems.org.uk/wp-content/uploads/2011/04/beaminster_library_150px.jpg" /></div>
</td>
</tr>
</table>
<p>West Dorset Liberal Democrats can afford to do all this by:</p>
<ul>
<li>cancelling Conservative plans to spend £10 million on new Council Offices, £6 million on a new Dorchester Library and up to £4 million on a new Dorchester Park &#038; Ride</li>
<li>using some of the £50 million in investments that the Conservative Council has built up &#8216;for a rainy day&#8217; and</li>
<li>merging local councils, as they have done in Cornwall and Wiltshire recently, which independent experts have estimated will save £20 million</li>
</ul>
<div class="kil_last_time"><img src="http://west-dorset-libdems.org.uk/wp-content/uploads/2011/04/wddc_results_last_time_400px.png" alt="Election results last time"/></div>
<p>“On May 5th either the Liberal Democrats will be in control of West Dorset District Council, the new Council Offices will be cancelled and local services will be saved or the Conservatives will be back again, the Offices will be built and the cuts will go ahead. No other result is possible here.”</p>]]></content:encoded>
			<wfw:commentRss>http://west-dorset-libdems.org.uk/2011/04/01/keep-it-local-on-may-5th/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bridport public meeting results in another &#8216;NO&#8217; for new Council offices</title>
		<link>http://west-dorset-libdems.org.uk/2010/04/20/bridport-public-meeting-results-in-another-no-for-new-council-offices/</link>
		<comments>http://west-dorset-libdems.org.uk/2010/04/20/bridport-public-meeting-results-in-another-no-for-new-council-offices/#comments</comments>
		<pubDate>Tue, 20 Apr 2010 12:51:00 +0000</pubDate>
		<dc:creator>Amy Tatum</dc:creator>
				<category><![CDATA[Bridport]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[West Dorset]]></category>

		<guid isPermaLink="false">http://west-dorset-libdems.org.uk/?p=1303</guid>
		<description><![CDATA[The second public meeting to discuss West Dorset District Council’s plans for a brand new headquarters at the Charles Street site in Dorchester attracted an audience of 80 people at Bridport Town Hall last night. Dr Sue Farrant, the Liberal&#160;&#8230; <a href="http://west-dorset-libdems.org.uk/2010/04/20/bridport-public-meeting-results-in-another-no-for-new-council-offices/">finish&#160;reading&#160;Bridport public meeting results in another &#8216;NO&#8217; for new Council offices</a>]]></description>
			<content:encoded><![CDATA[<div id="attachment_1302" class="wp-caption aligncenter" style="width: 410px"><img class="size-full wp-image-1302" title="Bridport Town Meeting" src="http://west-dorset-libdems.org.uk/wp-content/uploads/2010/04/Bridport-Town-Meeting.jpg" alt="" width="400" height="221" /><p class="wp-caption-text">Dr Sue Farrant chairs the Bridport Public Meeting on WDDC proposed new offices</p></div>
<p>The second public meeting to discuss West Dorset District Council’s plans for a brand new headquarters at the Charles Street site in Dorchester attracted an audience of 80 people at Bridport Town Hall last night.</p>
<p>Dr Sue Farrant, the Liberal Democrat parliamentary candidate for the West Dorset constituency, chaired the meeting and opened proceedings with introductory remarks and the agenda for the evening.</p>
<p>Councillor Paul Sample JP, former Leader of Salisbury District Council, spoke to the public about the parallels between his experience in Salisbury and the present situation in West Dorset.</p>
<p>Cllr Sample said assurances were made to him by the Council that the Salisbury project would ultimately save money, increase efficiency and enable the Council to retain staff.</p>
<p>From the outset of the project to today, the cost has soared from £5 million to somewhere near £20 million.</p>
<p>Cllr Sample urged the community of West Dorset to rally together and do what it takes to force the Council to scrap the plan. The people of Wiltshire were incensed by what happened, but it was too late for them to stop the project from going ahead.</p>
<p>Cllr Sample said: “The Salisbury Council Leaders and Officers brought local government into disrepute and paid for it with their jobs. I hope the people of West Dorset will stand up and be counted. Learn from the Salisbury experience and turf them out and turf their plans out.”</p>
<p><span id="more-1303"></span></p>
<p>The floor was then opened up to the public to raise any issues and ask questions, which were answered by <a href="http://west-dorset-libdems.org.uk/people/jones-stella/" rel="bookmark" title="Cllr Stella Jones">Cllr Stella Jones</a>, leader of the Liberal Democrat Councillors.</p>
<p>Issues covered included the environmental benefits of the plan and had there been a proper audit on the new or existing site. The costs just don’t stack up and is the legality of the procurement process sound under European Law? There is plenty of office space in the Dorchester area to rent, especially in Poundbury, so why not use that instead? One person stated that this was a ‘frivolous waste of money’ at this time of economic hardship.</p>
<p>There was anger for a second time that the Council Leader Cllr Robert Gould and the Chief Executive David Clarke refused to attend the meeting or allowed other Conservative Council Officers to come. People were ‘deeply offended’ by their absence and the arrogance they have displayed by not giving the public a proper consultation period.</p>
<p>In a strongly worded letter to Cllr Gould this morning, Sue Farrant said: “As at the Dorchester meeting, there was considerable anger in Bridport about your refusal to attend, made worse by your refusal to allow WDDC officers to come either. The feeling of the meeting was that you should be willing to face Council Tax payers and justify the case for the new offices and to do otherwise is both undemocratic and arrogant.”</p>
<p>One member at the meeting called for a motion asking for the resignation of Robert Gould. It was seconded and carried unanimously.</p>
<p>The meeting was concluded with the question to the audience, ‘Are you in favour of the proposed plan as it currently stands?’ In a show of hands, the response was unanimously ‘against’ the motion.</p>]]></content:encoded>
			<wfw:commentRss>http://west-dorset-libdems.org.uk/2010/04/20/bridport-public-meeting-results-in-another-no-for-new-council-offices/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dr Sue Farrant Visits Rethink Art Exhibition in Bridport</title>
		<link>http://west-dorset-libdems.org.uk/2010/04/16/dr-sue-farrant-visits-rethink-art-exhibition-in-bridport/</link>
		<comments>http://west-dorset-libdems.org.uk/2010/04/16/dr-sue-farrant-visits-rethink-art-exhibition-in-bridport/#comments</comments>
		<pubDate>Fri, 16 Apr 2010 10:57:23 +0000</pubDate>
		<dc:creator>Amy Tatum</dc:creator>
				<category><![CDATA[Bridport]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[West Dorset]]></category>

		<guid isPermaLink="false">http://west-dorset-libdems.org.uk/?p=1293</guid>
		<description><![CDATA[Dr Sue Farrant, Liberal Democrat parliamentary candidate for West Dorset, visited the Arts Centre in Bridport this week to view an exhibition organised by Rethink, the national mental health charity. Accompanied by former Liberal Democrat leader, Paddy Ashdown, Sue Farrant&#160;&#8230; <a href="http://west-dorset-libdems.org.uk/2010/04/16/dr-sue-farrant-visits-rethink-art-exhibition-in-bridport/">finish&#160;reading&#160;Dr Sue Farrant Visits Rethink Art Exhibition in Bridport</a>]]></description>
			<content:encoded><![CDATA[<div id="attachment_1294" class="wp-caption aligncenter" style="width: 410px"><img class="size-full wp-image-1294" src="http://west-dorset-libdems.org.uk/wp-content/uploads/2010/04/Rethink-Paddy-Sue-and-Katie-web.jpg" alt="" width="400" height="275" /><p class="wp-caption-text">Paddy Ashdown, Dr Sue Farrant talk to Katie about her work</p></div>
<p>Dr Sue Farrant, Liberal Democrat parliamentary candidate for West  Dorset, visited the Arts Centre in Bridport this week to view an exhibition organised by Rethink, the national mental health charity.</p>
<p>Accompanied by former Liberal Democrat leader, Paddy Ashdown, Sue Farrant viewed a gallery of self-portraits painted by people affected by mental health issues. The exhibition was named ‘Rethink Parliament’ and enabled the participants to explore the themes of Parliament and what politics means to them.</p>
<p>A charity which is very close to her heart and one that she champions, Sue met with a couple of the artists, Katie Dare and David Russell, and spoke to them about their experiences.</p>
<p>Sue Farrant said: “Meeting Katie and David today was such a delight. It is marvellous to see what Rethink is doing for people and giving them the opportunity of a better quality of life. It is invaluable work that needs as much support as we can give it.”</p>
<p><span id="more-1293"></span>Pauline Sparks, Services Manager for Dorset, welcomed the opportunity to meet Sue. She said: “It is encouraging that the candidates have signed the Rethink pledge to champion mental health in the next Parliament should they be elected. Mental illness is an issue that still has a great deal of stigma attached to it.</p>
<p>“We need politicians of all parties to be willing and vocal about standing up for mental health services, especially in a climate of spending cuts where they can often seem like a soft target, despite serving some of the most vulnerable in our society.”</p>
<p>Rethink service users and carers will be working with international artist Rachel Gadsden in 16 workshops in England up until July 2010. The portraits produced by contributors will become part of a digital exhibition available to view on Parliamentary Outreach, Rethink and Disability Arts Online websites.</p>]]></content:encoded>
			<wfw:commentRss>http://west-dorset-libdems.org.uk/2010/04/16/dr-sue-farrant-visits-rethink-art-exhibition-in-bridport/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>An even stronger voice for Bridport</title>
		<link>http://west-dorset-libdems.org.uk/2009/06/28/an-even-stronger-voice-for-bridport/</link>
		<comments>http://west-dorset-libdems.org.uk/2009/06/28/an-even-stronger-voice-for-bridport/#comments</comments>
		<pubDate>Sun, 28 Jun 2009 14:53:29 +0000</pubDate>
		<dc:creator>Andrew McLean</dc:creator>
				<category><![CDATA[Bridport]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[West Dorset]]></category>

		<guid isPermaLink="false">http://west-dorset-libdems.org.uk/?p=974</guid>
		<description><![CDATA[Karl Wallace has been elected to serve Bridport as a County Councillor. Already a District, Town and Parish Councillor, Karl lives with his family in Bothenhampton and works as an Accident and Emergency nurse at Bridport Community Hospital. Congratulating Karl,&#160;&#8230; <a href="http://west-dorset-libdems.org.uk/2009/06/28/an-even-stronger-voice-for-bridport/">finish&#160;reading&#160;An even stronger voice for Bridport</a>]]></description>
			<content:encoded><![CDATA[<div id="attachment_975" class="wp-caption alignright" style="width: 210px"><img class="size-full wp-image-975" title="sue-and-karl-web" src="http://west-dorset-libdems.org.uk/wp-content/uploads/2009/06/sue-and-karl-web.jpg" alt="Sue Farrant congratulaing Cllr Karl Wallace on his election" width="200" height="133" /><p class="wp-caption-text">Sue Farrant congratulating Cllr Karl Wallace on his election</p></div>
<p>Karl Wallace has been elected to serve Bridport as a County Councillor. Already a District, Town and Parish Councillor, Karl lives with his family in Bothenhampton and works as an Accident and Emergency nurse at Bridport Community Hospital.</p>
<p>Congratulating Karl, Sue Farrant, Liberal Democrat Parliamentary Candidate for West Dorset, said, &#8220;The people of Bridport have shown that they value the work done locally by the Liberal Democrat team. By electing Karl as a County Councillor they have ensured that Bridport now has a very active champion at County Hall.&#8221;</p>]]></content:encoded>
			<wfw:commentRss>http://west-dorset-libdems.org.uk/2009/06/28/an-even-stronger-voice-for-bridport/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Election results</title>
		<link>http://west-dorset-libdems.org.uk/2009/06/06/election-results/</link>
		<comments>http://west-dorset-libdems.org.uk/2009/06/06/election-results/#comments</comments>
		<pubDate>Sat, 06 Jun 2009 14:13:08 +0000</pubDate>
		<dc:creator>Andrew McLean</dc:creator>
				<category><![CDATA[Bridport]]></category>
		<category><![CDATA[Dorchester]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[West Dorset]]></category>

		<guid isPermaLink="false">http://west-dorset-libdems.org.uk/?p=906</guid>
		<description><![CDATA[West Dorset&#8217;s Liberal Democrats are celebrating after the County Council election results. In many other places, including neighbouring Devon, Cornwall and Hampshire, the Conservatives have gained from the volatile national situation and the collapse of the Labour party. Here West&#160;&#8230; <a href="http://west-dorset-libdems.org.uk/2009/06/06/election-results/">finish&#160;reading&#160;Election results</a>]]></description>
			<content:encoded><![CDATA[<div class='floatright'>
<div id="attachment_768" class="wp-caption alignnone" style="width: 160px"><img class="size-full wp-image-768" title="richard-biggs" src="http://west-dorset-libdems.org.uk/wp-content/uploads/2009/04/richard-biggs-web.jpg" alt="Cllr Richard Biggs" width="150" height="176" /><p class="wp-caption-text"><a href="http://west-dorset-libdems.org.uk/people/biggs-richard/" rel="bookmark" title="Cllr Richard Biggs">Cllr Richard Biggs</a></p></div><br />
<div id="attachment_772" class="wp-caption alignnone" style="width: 160px"><img class="size-full wp-image-772" title="trevor-jones" src="http://west-dorset-libdems.org.uk/wp-content/uploads/2009/04/trevor-jones-web.jpg" alt="Cllr Trevor Jones" width="150" height="177" /><p class="wp-caption-text"><a href="http://west-dorset-libdems.org.uk/people/jones-trevor/" rel="bookmark" title="Cllr Trevor Jones OBE">Cllr Trevor Jones</a></p></div><br />
<div id="attachment_767" class="wp-caption alignnone" style="width: 160px"><img class="size-full wp-image-767" title="karl-wallace-web" src="http://west-dorset-libdems.org.uk/wp-content/uploads/2009/04/karl-wallace-web.jpg" alt="Cllr Karl Wallace" width="150" height="176" /><p class="wp-caption-text">Cllr Karl Wallace</p></div>
</div>
<p>West Dorset&#8217;s Liberal Democrats are celebrating after the County Council election results. In many other places, including neighbouring Devon, Cornwall and Hampshire, the Conservatives have gained from the volatile national situation and the collapse of the Labour party. Here West Dorset we have won three County Council seats and made the Conservatives fight hard for every vote in the other divisions.</p>
<p>We have strengthened our position and are ready for the general election campaign that must come within the next eleven months.</p>
<p>Congratulations to:</p>
<ul>
<li>Councillor <a href="http://west-dorset-libdems.org.uk/people/biggs-richard/" rel="bookmark" title="Cllr Richard Biggs">Richard Biggs</a> and Councillor <a href="http://west-dorset-libdems.org.uk/people/jones-trevor/" rel="bookmark" title="Cllr Trevor Jones OBE">Trevor Jones</a> who beat off stiff opposition to retain their Dorchester seats</li>
<li>Councillor Karl Wallace who won Bridport from the Conservatives in a tremendous victory.</li>
</ul>
<p>The full results are available at the <a href="http://maps.dorsetforyou.com/election/districts.aspx?id=14539">Dorset County Council web site</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://west-dorset-libdems.org.uk/2009/06/06/election-results/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Town Council Byelection</title>
		<link>http://west-dorset-libdems.org.uk/2009/03/18/town-council-byelection/</link>
		<comments>http://west-dorset-libdems.org.uk/2009/03/18/town-council-byelection/#comments</comments>
		<pubDate>Wed, 18 Mar 2009 00:07:33 +0000</pubDate>
		<dc:creator>Andrew McLean</dc:creator>
				<category><![CDATA[Bridport]]></category>

		<guid isPermaLink="false">http://west-dorset-libdems.org.uk/?p=735</guid>
		<description><![CDATA[Bridport Liberal Democrats have chosen local campaigner Focus Team member Harry Britton to fight the Town Council by election on 2nd April. Harry lives in Bridport with his wife Jill. An active member of the Bridport Environment Group, Harry is&#160;&#8230; <a href="http://west-dorset-libdems.org.uk/2009/03/18/town-council-byelection/">finish&#160;reading&#160;Town Council Byelection</a>]]></description>
			<content:encoded><![CDATA[<div id="attachment_737" class="wp-caption alignleft" style="width: 160px"><img class="size-full wp-image-737" title="harry-at-the-george-web" src="http://west-dorset-libdems.org.uk/wp-content/uploads/2009/03/harry-at-the-george-web.jpg" alt="Harry Britton" width="150" height="182" /><p class="wp-caption-text">Harry Britton</p></div>
<p>Bridport Liberal Democrats have chosen local campaigner Focus Team member Harry Britton to fight the Town Council by election on 2nd April.</p>
<p>Harry lives in Bridport with his wife Jill. An active  member of the <em>Bridport Environment Group</em>, Harry is campaigning to preserve the New Zealand Site (behind South Street carpark) as a “green lung” for Bridport.</p>
<p>Harry, who has a degree in Zoology and Aquatic Biology from London university,  says “I am pleased that the <em>Bridport Environment Group</em> won a Lottery Grant to save this important riverside area for both the wildlife and local residents to share. I was very concerned when bats, badgers and otters were disturbed when part of the land was cleared last year for housing development. I will be monitoring the site for signs of their return”.</p>
<h3>Sticking Up For Bridport</h3>
<p>Harry says “I want decisions about Bridport to be made by people who live here. Not by people in remote offices in Dorchester. We know what is best for Bridport. Lib Dems have been fighting for Bridport for decades. I am proud to join such a campaigning team”.</p>
<h3>Volunteer work for the community</h3>
<p>Harry is a helper at the WRVS “Meals on Wheels” service and is an escort on the coach for the Thursday Luncheon Club at the United Church. Harry says “I am keen to preserve Bridport’s strong community spirit, which contributes so much to the town’s vibrancy and resilience in these difficult times.”</p>]]></content:encoded>
			<wfw:commentRss>http://west-dorset-libdems.org.uk/2009/03/18/town-council-byelection/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Keep Mountjoy School In Bridport</title>
		<link>http://west-dorset-libdems.org.uk/2009/03/06/keep-mountjoy-school-in-bridport/</link>
		<comments>http://west-dorset-libdems.org.uk/2009/03/06/keep-mountjoy-school-in-bridport/#comments</comments>
		<pubDate>Fri, 06 Mar 2009 19:22:37 +0000</pubDate>
		<dc:creator>Andrew McLean</dc:creator>
				<category><![CDATA[Bridport]]></category>

