<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>West Dorset Liberal Democrats &#187; Dorchester</title>
	<atom:link href="http://west-dorset-libdems.org.uk/category/area/west-dorset/dorchester/feed/" rel="self" type="application/rss+xml" />
	<link>http://west-dorset-libdems.org.uk</link>
	<description>Working for West Dorset</description>
	<lastBuildDate>Sun, 11 Mar 2012 10:39:36 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=</generator>
		<item>
		<title>Save our Bus Services</title>
		<link>http://west-dorset-libdems.org.uk/2012/03/09/save-our-bus-services/</link>
		<comments>http://west-dorset-libdems.org.uk/2012/03/09/save-our-bus-services/#comments</comments>
		<pubDate>Fri, 09 Mar 2012 20:14:13 +0000</pubDate>
		<dc:creator>Andrew McLean</dc:creator>
				<category><![CDATA[Dorchester]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://west-dorset-libdems.org.uk/?p=1599</guid>
		<description><![CDATA[A large number of local bus services are under threat after operators have announced that they are pulling out of running the following routes: 1-4 around Dorchester town 7 Dorchester-Charminster-Charlton Down 103 Dorchester-West Stafford-Wool 212 Dorchester-Bradford Peverell-Stratton-Frampton-Maiden Newton-Cattistock 387 Dorchester-Puddletown-Tolpuddle-Bere&#160;&#8230; <a href="http://west-dorset-libdems.org.uk/2012/03/09/save-our-bus-services/">finish&#160;reading&#160;Save our Bus Services</a>]]></description>
			<content:encoded><![CDATA[<p><img class="alignright size-full wp-image-1606" title="Save Our Bus Services Petition" src="http://west-dorset-libdems.org.uk/wp-content/uploads/2012/03/Bus-petition-cropped.jpg" alt="" width="200" height="301" /></p>
<div>
A large number of local bus services are under threat after operators have announced that they are pulling out of running the following routes:</p>
<ul>
<li><strong>1-4</strong> around Dorchester town</li>
<li><strong>7</strong> Dorchester-Charminster-Charlton Down</li>
<li><strong>103</strong> Dorchester-West Stafford-Wool</li>
<li><strong>212</strong> Dorchester-Bradford Peverell-Stratton-Frampton-Maiden Newton-Cattistock</li>
<li><strong>387</strong> Dorchester-Puddletown-Tolpuddle-Bere Regis</li>
</ul>
<p>Many elderly people, and those without cars, depend on these services and will be isolated in their homes without them.</p>
<p>Local Lib Dems have launched a petition to the County Council calling for them to replace these vital services. In just one Saturday morning over 1,100 people signed our petition.</p>
<p>You can help by completing our petition below:</p>
<p><strong>I/We, the undersigned, view with dismay the decision by the bus companies to withdraw the numbers 1, 2, 3, 4, 7, 103, 212 and 387 bus services and strongly urge the County Council to put in place adequate new arrangements.</strong></p>
</div>
[contact-form-7]]]></content:encoded>
			<wfw:commentRss>http://west-dorset-libdems.org.uk/2012/03/09/save-our-bus-services/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>West Dorset Schools getting extra £617,000 thanks to Lib Dems</title>
		<link>http://west-dorset-libdems.org.uk/2012/01/02/west-dorset-schools-getting-extra-617k-thanks-to-lib-dems/</link>
		<comments>http://west-dorset-libdems.org.uk/2012/01/02/west-dorset-schools-getting-extra-617k-thanks-to-lib-dems/#comments</comments>
		<pubDate>Mon, 02 Jan 2012 22:37:28 +0000</pubDate>
		<dc:creator>Andrew McLean</dc:creator>
				<category><![CDATA[Beaminster]]></category>
		<category><![CDATA[Bridport]]></category>
		<category><![CDATA[Dorchester]]></category>
		<category><![CDATA[Lyme Regis]]></category>
		<category><![CDATA[Miscellaneous]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Sherborne]]></category>
		<category><![CDATA[West Dorset]]></category>

		<guid isPermaLink="false">http://west-dorset-libdems.org.uk/?p=1466</guid>
		<description><![CDATA[A key policy at the last General Election for the Lib Dems was to bring in a ‘Pupil Premium’ to help children from poorer backgrounds get a better education. Last autumn Liberal Democrats in government were able to announce that&#160;&#8230; <a href="http://west-dorset-libdems.org.uk/2012/01/02/west-dorset-schools-getting-extra-617k-thanks-to-lib-dems/">finish&#160;reading&#160;West Dorset Schools getting extra £617,000 thanks to Lib Dems</a>]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-full wp-image-1467" title="Nick Clegg with School Children" src="http://west-dorset-libdems.org.uk/wp-content/uploads/2012/01/Nick-Clegg-with-School-Children.jpg" alt="Deputy Prime Minister Nick Clegg with School Children" width="200" height="251" /></p>
<p>A key policy at the last General Election for the Lib Dems was to bring in a ‘Pupil Premium’ to help children from poorer backgrounds get a better education.</p>
<p>Last autumn Liberal Democrats in government were able to announce that every school would get £488 a year per pupil who was eligible for free school meals.</p>
<p>Across West Dorset that means £617,002 of new funding available to local schools.</p>
<p>“So, in spite of the harsh economic climate and public sector cuts, most of our schools will be better off,” says County Councillor <a href="http://west-dorset-libdems.org.uk/people/jones-trevor/" rel="bookmark" title="Cllr Trevor Jones OBE">Trevor Jones</a>. “This is just the start. The Pupil Premium will more than treble by 2015.” This is an effective example of Liberal Democrats making a real difference in government!</p>
<p>What the Pupil Premium will mean this year:</p>
<table>
<thead>
<tr>
<th width="180">Senior Schools</th>
<th width="55"></th>
</tr>
</thead>
<tbody>
<tr>
<td>Budmouth</td>
<td>£87,844</td>
</tr>
<tr>
<td>Thomas Hardye&#8217;s</td>
<td>£47,890</td>
</tr>
<tr>
<td>Colfox&#8217;s</td>
<td>£38,349</td>
</tr>
<tr>
<td>The Gryphon</td>
<td>£37,915</td>
</tr>
<tr>
<td>Beaminster</td>
<td>£31,023</td>
</tr>
<tr>
<td>The Woodroffe</td>
<td>£15,312</td>
</tr>
</tbody>
</table>
<table>
<thead>
<tr>
<th width="180">Middle Schools</th>
<th width="55"></th>
</tr>
</thead>
<tbody>
<tr>
<td>Dorchester Middle</td>
<td>£40,607</td>
</tr>
<tr>
<td>St Osmund&#8217;s</td>
<td>£20,656</td>
</tr>
<tr>
<td>Puddletown</td>
<td>£18,968</td>
</tr>
</tbody>
</table>
<table>
<thead>
<tr>
<th width="180">First and Primary Schools</th>
<th width="55"></th>
</tr>
</thead>
<tbody>
<tr>
<td>Damers First</td>
<td>£34,760</td>
</tr>
<tr>
<td>St Mary&#8217;s Bridport</td>
<td>£25,091</td>
</tr>
<tr>
<td>Sherborne Primary</td>
<td>£22,011</td>
</tr>
<tr>
<td>Bridport Primary</td>
<td>£21,096</td>
</tr>
<tr>
<td>Manor Park</td>
<td>£16,743</td>
</tr>
<tr>
<td>Sherborne Abbey</td>
<td>£14,152</td>
</tr>
<tr>
<td>St Mary&#8217;s Beaminster</td>
<td>£12,606</td>
</tr>
<tr>
<td>Chickerell</td>
<td>£11,072</td>
</tr>
<tr>
<td>Lyme Regis Primary</td>
<td>£11,048</td>
</tr>
<tr>
<td>Greenford</td>
<td>£9,272</td>
</tr>
<tr>
<td>Frome Valley</td>
<td>£7,920</td>
</tr>
<tr>
<td>Prince of Wales</td>
<td>£7,829</td>
</tr>
</tbody>
</table>
<p>Full details are contained in the attached spreadsheet <a href="http://west-dorset-libdems.org.uk/wp-content/uploads/2012/01/PUPIL-PREMIUM-ALLOCATIONS-TO-SCHOOLS-2011-12.xls">PUPIL-PREMIUM-ALLOCATIONS-TO-SCHOOLS-2011-12.xls</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://west-dorset-libdems.org.uk/2012/01/02/west-dorset-schools-getting-extra-617k-thanks-to-lib-dems/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Keep it local on May 5th</title>
		<link>http://west-dorset-libdems.org.uk/2011/04/01/keep-it-local-on-may-5th/</link>
		<comments>http://west-dorset-libdems.org.uk/2011/04/01/keep-it-local-on-may-5th/#comments</comments>
		<pubDate>Fri, 01 Apr 2011 16:39:21 +0000</pubDate>
		<dc:creator>Andrew McLean</dc:creator>
				<category><![CDATA[Beaminster]]></category>
		<category><![CDATA[Bridport]]></category>
		<category><![CDATA[Dorchester]]></category>
		<category><![CDATA[Lyme Regis]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Sherborne]]></category>
		<category><![CDATA[West Dorset]]></category>

		<guid isPermaLink="false">http://west-dorset-libdems.org.uk/?p=1422</guid>
		<description><![CDATA[In the Council Elections on May 5th you can’t change the Government but you can stop the new Council Offices being built. So Vote to a 10% cutin the District’sCouncil Tax to keeping openDay Care Centres to saving SchoolCrossing Patrols&#160;&#8230; <a href="http://west-dorset-libdems.org.uk/2011/04/01/keep-it-local-on-may-5th/">finish&#160;reading&#160;Keep it local on May 5th</a>]]></description>
			<content:encoded><![CDATA[<p>In the Council Elections on May 5th you can’t change the Government but you can stop the new Council Offices being built. So Vote</p>
<table width="100%">
<tr>
<td>
<div class="kil_yes"><img src="http://west-dorset-libdems.org.uk/wp-content/uploads/2011/04/yes_gold.png" width="75px"/></div>
</td>
<td>
<div class="kil_slogan">to a 10% cut<br/>in the District’s<br/>Council Tax</div>
</td>
</tr>
<tr>
<td>
<div class="kil_yes"><img src="http://west-dorset-libdems.org.uk/wp-content/uploads/2011/04/yes_gold.png" width="75px"/></div>
</td>
<td>
<div class="kil_slogan">to keeping open<br/>Day Care Centres</div>
</td>
<td>
<div class="kil_img"><img src="http://west-dorset-libdems.org.uk/wp-content/uploads/2011/04/day_care_centre_150px.jpg" /></div>
</td>
</tr>
<tr>
<td>
<div class="kil_yes"><img src="http://west-dorset-libdems.org.uk/wp-content/uploads/2011/04/yes_gold.png" width="75px"/></div>
</td>
<td>
<div class="kil_slogan">to saving School<br/>Crossing Patrols</div>
</td>
<td>
<div class="kil_img"><img src="http://west-dorset-libdems.org.uk/wp-content/uploads/2011/04/stop_children_150px.png" /></div>
</td>
</tr>
<tr>
<td>
<div class="kil_yes"><img src="http://west-dorset-libdems.org.uk/wp-content/uploads/2011/04/yes_gold.png" width="75px"/></div>
</td>
<td>
<div class="kil_slogan">to building more<br/>Affordable Homes</div>
</td>
<td>
<div class="kil_img"><img src="http://west-dorset-libdems.org.uk/wp-content/uploads/2011/04/affordable_homes_150px.jpg" /></div>
</td>
</tr>
<tr>
<td>
<div class="kil_yes"><img src="http://west-dorset-libdems.org.uk/wp-content/uploads/2011/04/yes_gold.png" width="75px"/></div>
</td>
<td>
<div class="kil_slogan">to keeping open<br/>local libraries</div>
</td>
<td>
<div class="kil_img"><img src="http://west-dorset-libdems.org.uk/wp-content/uploads/2011/04/beaminster_library_150px.jpg" /></div>
</td>
</tr>
</table>
<p>West Dorset Liberal Democrats can afford to do all this by:</p>
<ul>
<li>cancelling Conservative plans to spend £10 million on new Council Offices, £6 million on a new Dorchester Library and up to £4 million on a new Dorchester Park &#038; Ride</li>
<li>using some of the £50 million in investments that the Conservative Council has built up &#8216;for a rainy day&#8217; and</li>
<li>merging local councils, as they have done in Cornwall and Wiltshire recently, which independent experts have estimated will save £20 million</li>
</ul>
<div class="kil_last_time"><img src="http://west-dorset-libdems.org.uk/wp-content/uploads/2011/04/wddc_results_last_time_400px.png" alt="Election results last time"/></div>
<p>“On May 5th either the Liberal Democrats will be in control of West Dorset District Council, the new Council Offices will be cancelled and local services will be saved or the Conservatives will be back again, the Offices will be built and the cuts will go ahead. No other result is possible here.”</p>]]></content:encoded>
			<wfw:commentRss>http://west-dorset-libdems.org.uk/2011/04/01/keep-it-local-on-may-5th/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>We don&#8217;t need new Council offices &#8211; or a new library building!</title>
		<link>http://west-dorset-libdems.org.uk/2010/09/25/we-dont-need-new-council-offices-or-a-new-library-building/</link>
		<comments>http://west-dorset-libdems.org.uk/2010/09/25/we-dont-need-new-council-offices-or-a-new-library-building/#comments</comments>
		<pubDate>Sat, 25 Sep 2010 18:30:24 +0000</pubDate>
		<dc:creator>Andrew McLean</dc:creator>
				<category><![CDATA[Dorchester]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[West Dorset]]></category>

		<guid isPermaLink="false">http://west-dorset-libdems.org.uk/?p=1360</guid>
		<description><![CDATA[The planning application for the Charles Street development, which includes West Dorset District Council&#8217;s new office building and Dorset County Council&#8217;s new library building, will be heard at a special meeting on Tuesday 28th September. The meeting is in County&#160;&#8230; <a href="http://west-dorset-libdems.org.uk/2010/09/25/we-dont-need-new-council-offices-or-a-new-library-building/">finish&#160;reading&#160;We don&#8217;t need new Council offices &#8211; or a new library building!</a>]]></description>
			<content:encoded><![CDATA[<p>The planning application for the Charles Street development, which includes West Dorset District Council&#8217;s new office building and Dorset County Council&#8217;s new library building, will be heard at a special meeting on <strong>Tuesday 28th September</strong>. The meeting is in <strong>County Hall, starting at 2.15pm</strong>. If you have commented on the application you will have the right to speak to the planning committee and should have had a letter from the Council.</p>
<p>The proposed new development includes a new library building for Dorset County Council. It&#8217;s not an additional library, but a replacement for the existing building in Dorchester. That will cost the County Council a projected<strong> £4 million</strong>. Meanwhile, the Council is planning significant cuts to its book budget and is considering closing village libraries.</p>
<p>At the same time, Dorset County Council has a £4.2 million deficit on its adult social care budget and expects that to rise to £6 million. That will hit the old, the infirm and the disabled. Is building a new library when there is nothing wrong with the old one the right priority?</p>
<p>If you want to send a message to the councillors who will be making the decision without having to speak at the meeting, come and join us on the steps of County Hall at 2pm. I&#8217;m expecting a large number of people to be there to demonstrate that this planned expenditure of somewhere between £10 million and £15 million of our money does not have public support.</p>
<p>Don&#8217;t forget that all the councillors are up for election in May 2011 &#8211; that will give every voter a chance to give their opinion about the decision that is made on 28th September!</p>]]></content:encoded>
			<wfw:commentRss>http://west-dorset-libdems.org.uk/2010/09/25/we-dont-need-new-council-offices-or-a-new-library-building/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Council Offices &#8211; have your say on the planning application</title>
		<link>http://west-dorset-libdems.org.uk/2010/05/31/new-council-offices-have-your-say-on-the-planning-application/</link>
		<comments>http://west-dorset-libdems.org.uk/2010/05/31/new-council-offices-have-your-say-on-the-planning-application/#comments</comments>
		<pubDate>Mon, 31 May 2010 18:48:51 +0000</pubDate>
		<dc:creator>Andrew McLean</dc:creator>
				<category><![CDATA[Dorchester]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[West Dorset]]></category>

		<guid isPermaLink="false">http://west-dorset-libdems.org.uk/?p=1353</guid>
		<description><![CDATA[The planning application for the new West Dorset District Council Offices has finally been lodged with the Council. The next step is for the Council to decide whether to grant itself planning consent for its new offices. Yes, really! Have&#160;&#8230; <a href="http://west-dorset-libdems.org.uk/2010/05/31/new-council-offices-have-your-say-on-the-planning-application/">finish&#160;reading&#160;New Council Offices &#8211; have your say on the planning application</a>]]></description>
			<content:encoded><![CDATA[<p>The planning application for the new West Dorset District Council Offices has finally been lodged with the Council. The next step is for the Council to decide whether to grant itself planning consent for its new offices. Yes, really!</p>
<p><span id="more-1353"></span></p>
<h3>Have your say</h3>
<p>We, the people who will have to pay for the offices, do at least have an opportunity to comment on the planning application. Unfortunately, whether or not the new offices make sense financially is not considered relevant to the planning process. However,  we can at least have our say on the design.</p>
<p>It is definitely worth lodging an objection; the application will be discussed by a committee of elected Councillors and they do have the power to refuse planning consent even if the Council&#8217;s officers recommend approval. The Councillors need to know how strongly people feel about this and any member of the public who submits a written comment has the right to speak for up to three minutes at the meeting.</p>
<p>We need to encourage the Councillors to be brave on this issue and stand up for the people who elected them rather than just meekly do what they are told.</p>
<h3>How to do it</h3>
<p>The planning application has the reference 1/D/10/000763. You can go into Stratton House and ask to see the plans, they are also available <a href="http://www.dorsetforyou.com/387688">online</a>.</p>
<p>There are two ways that you can comment:</p>
<ol>
<li>by post to Andrew Martin, WDDC, Stratton House, 58-60 High West Street, Dorchester, DT1 1UZ or;</li>
<li>online at <a href="http://www.dorsetforyou.com/387688">www.dorsertforyou.com</a>, the link takes you to West Dorset&#8217;s planning applications page, where you need to input the reference above.</li>
</ol>
<p>All comments must be received by the Council by June 18th at the latest and don&#8217;t forget to use the reference number in all correspondence.</p>
<p>The new Council offices are part of a major redevelopment scheme for Charles Street and the plans are for the whole scheme. You can object to the offices without commenting on the rest of the scheme or you can have your say on other elements of the development as well.</p>
<h3>What is considered relevant in planning terms</h3>
<p>Only comments on the design of the building, its impact on the surrounding area and whether it conforms to the Council&#8217;s own planning policies will be considered.</p>
<p>You could, for example, object on one or more of the following grounds:</p>
<ul>
<li>the building is detrimental to the character and appearance of Dorchester&#8217;s conservation area on the grounds of its size, height and/or length;</li>
<li>the building will overshadow South Walks which is a scheduled ancient monument;</li>
<li>the attempt to build offices on Charles Street is contrary to policy EA14 in the local plan which says there should only be shopping, leisure/arts/tourism uses or housing on this site;</li>
<li>the design of the office building has no local distinctiveness which is contrary to policy DA3;</li>
<li>the design is significantly larger than nearby buildings which is contrary to policy DA5;</li>
<li>the design is not sympathetic or in keeping with the surrounding area contrary to policy DA7;</li>
<li>there is a loss of trees and of open space in what is otherwise a fairly built up area.</li>
</ul>
<p>Just use your own words to express your views. The more objections the better and the more likely that Councillors will throw out the application.</p>
<p>Our online poll is still open for people to vote Yes or No on the new offices. If you haven&#8217;t already voted, go to <a href="http://officespoll.org.uk/">officespoll.org.uk</a>. Tell your friends!</p>]]></content:encoded>
			<wfw:commentRss>http://west-dorset-libdems.org.uk/2010/05/31/new-council-offices-have-your-say-on-the-planning-application/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Public Meeting in Bridport to discuss WDDC&#8217;s proposed new offices</title>
		<link>http://west-dorset-libdems.org.uk/2010/04/02/public-meeting-in-bridport-to-discuss-wddcs-proposed-new-offices/</link>
		<comments>http://west-dorset-libdems.org.uk/2010/04/02/public-meeting-in-bridport-to-discuss-wddcs-proposed-new-offices/#comments</comments>
		<pubDate>Fri, 02 Apr 2010 17:50:18 +0000</pubDate>
		<dc:creator>Andrew McLean</dc:creator>
				<category><![CDATA[Dorchester]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[West Dorset]]></category>

		<guid isPermaLink="false">http://west-dorset-libdems.org.uk/?p=1257</guid>
		<description><![CDATA[There has been a huge demand for a repeat of the public consultation opportunity which Dr Sue Farrant provided in Dorchester on 24 March. She has now ararnged another meeting to be held in Bridport Town Hall on Monday 19&#160;&#8230; <a href="http://west-dorset-libdems.org.uk/2010/04/02/public-meeting-in-bridport-to-discuss-wddcs-proposed-new-offices/">finish&#160;reading&#160;Public Meeting in Bridport to discuss WDDC&#8217;s proposed new offices</a>]]></description>
			<content:encoded><![CDATA[<div id="attachment_1262" class="wp-caption alignright" style="width: 210px"><img class="size-full wp-image-1262" title="West Dorset District Council Offices" src="http://west-dorset-libdems.org.uk/wp-content/uploads/2010/04/WDDC_offices_200px.jpg" alt="West Dorset District Council Offices" width="200" height="150" /><p class="wp-caption-text">West Dorset District Council Offices</p></div>
<p>There has been a huge demand for a repeat of the public consultation opportunity which Dr Sue Farrant provided in Dorchester on 24 March.</p>
<p>She has now ararnged another meeting to be held in Bridport Town Hall on <strong>Monday 19 April</strong> starting at <strong>6.30 pm</strong>.<strong> </strong></p>
<p>This will give people an opportunity to ask questions about the Council&#8217;s scheme and to air their views.</p>
<p>Sue Farrant has invited Cllr Robert Gould, Leader of WDDC and prime mover of the scheme and Oliver Letwin MP.</p>
<p>&#8220;I think it is important that they both hear what people have to say about this,&#8221; she said. &#8220;Both Mr Letwin and Cllr Gould are supporting the proposal to build new offices and are claiming that it will save money in the long run. The response from the first meeting made it clear that council tax payers are not at all convinced!&#8221;</p>
<p>All are welcome at the meeting.</p>]]></content:encoded>
			<wfw:commentRss>http://west-dorset-libdems.org.uk/2010/04/02/public-meeting-in-bridport-to-discuss-wddcs-proposed-new-offices/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dorchester Town Poll</title>
		<link>http://west-dorset-libdems.org.uk/2010/04/02/dorchester-town-poll/</link>
		<comments>http://west-dorset-libdems.org.uk/2010/04/02/dorchester-town-poll/#comments</comments>
		<pubDate>Fri, 02 Apr 2010 17:48:44 +0000</pubDate>
		<dc:creator>Andrew McLean</dc:creator>
				<category><![CDATA[Dorchester]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[West Dorset]]></category>

		<guid isPermaLink="false">http://west-dorset-libdems.org.uk/?p=1255</guid>
		<description><![CDATA[Residents of Dochester have demanded a Town Poll on the District Council&#8217;s intention to build new offices. All electors in the town will have a vote and the Poll will be held on Thursday 22 April between 4 pm and &#160;&#8230; <a href="http://west-dorset-libdems.org.uk/2010/04/02/dorchester-town-poll/">finish&#160;reading&#160;Dorchester Town Poll</a>]]></description>
			<content:encoded><![CDATA[<p>Residents of Dochester have demanded a Town Poll on the District Council&#8217;s intention to build new offices. All electors in the town will have a vote and the Poll will be held on Thursday 22 April between 4 pm and  9pm.</p>]]></content:encoded>
			<wfw:commentRss>http://west-dorset-libdems.org.uk/2010/04/02/dorchester-town-poll/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>People say NO to new Council offices</title>
		<link>http://west-dorset-libdems.org.uk/2010/03/27/people-say-no-to-new-council-offices/</link>
		<comments>http://west-dorset-libdems.org.uk/2010/03/27/people-say-no-to-new-council-offices/#comments</comments>
		<pubDate>Sat, 27 Mar 2010 17:44:38 +0000</pubDate>
		<dc:creator>Andrew McLean</dc:creator>
				<category><![CDATA[Dorchester]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[West Dorset]]></category>

		<guid isPermaLink="false">http://west-dorset-libdems.org.uk/?p=1251</guid>
		<description><![CDATA[Conservative-run West Dorset District Council says it has consulted everyone about plans to build itself new Council offices. Strange then that the public meeting organised by Dr Sue Farrant, Liberal Democrat Parliamentary Candidate, was packed out with hundreds of people&#160;&#8230; <a href="http://west-dorset-libdems.org.uk/2010/03/27/people-say-no-to-new-council-offices/">finish&#160;reading&#160;People say NO to new Council offices</a>]]></description>
			<content:encoded><![CDATA[<p>Conservative-run West Dorset District Council says it has consulted everyone about plans to build itself new Council offices.</p>
<p>Strange then that the public meeting organised by Dr Sue Farrant, Liberal Democrat Parliamentary Candidate, was packed out with hundreds of people wanting to know more and to have their say.</p>
<p>The Council also says that it has public support for their multi-million pound scheme. Their plan is to move out of historic Stratton House in Dorchester and into specially-built offices off Charles Street. A senior Council officer recently said the cost could be £15 million although the Council’s official figure is £10.5 million.</p>
<p>The meeting on 24 March heard the WDDC’s financial case for the move pulled apart by a series of speakers. They included a previous WDDC architect who told the meeting that it was perfectly possible and a great deal cheaper to adapt Stratton House to meet the Council’s needs.</p>
<p>In final show of hands, not a single person there agreed with the Council’s plans.</p>
<p>The prime movers of the scheme, Councillor Robert Gould, the Council’s Leader, and the Chief Executive, had refused to come to the meeting to answer people’s questions, despite repeated invitations from Sue Farrant.</p>
<p>Sue  Farrant has now written to Cllr Gould telling him that he does not have public support for building new Council offices at public expense. She has called on him to abandon it now rather than waste even more public money on trying to push the scheme through.</p>]]></content:encoded>
			<wfw:commentRss>http://west-dorset-libdems.org.uk/2010/03/27/people-say-no-to-new-council-offices/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tree planting in Dorchester</title>
		<link>http://west-dorset-libdems.org.uk/2010/02/16/tree-planting-in-dorchester/</link>
		<comments>http://west-dorset-libdems.org.uk/2010/02/16/tree-planting-in-dorchester/#comments</comments>
		<pubDate>Tue, 16 Feb 2010 00:37:52 +0000</pubDate>
		<dc:creator>Andrew McLean</dc:creator>
				<category><![CDATA[Dorchester]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[West Dorset]]></category>

		<guid isPermaLink="false">http://west-dorset-libdems.org.uk/?p=1216</guid>
		<description><![CDATA[Sue Farrant supports Dorchester and Weymouth Greenpeace as they plant a Cox&#8217;s Orange Pippin alongside the allotments at Riverside Walk. The Dorchester tree is twinned with one at Sipson, birthplace of the Cox&#8217;s Orange Pippin and now the proposed site&#160;&#8230; <a href="http://west-dorset-libdems.org.uk/2010/02/16/tree-planting-in-dorchester/">finish&#160;reading&#160;Tree planting in Dorchester</a>]]></description>
			<content:encoded><![CDATA[<div id="attachment_1214" class="wp-caption aligncenter" style="width: 410px"><img src="http://west-dorset-libdems.org.uk/wp-content/uploads/2010/02/Greenpeace-tree-planting-Dorchester-06-02-10-web1.jpg" alt="Tree planting in Dorchester" title="Greenpeace tree planting Dorchester 06-02-10 (web)" width="400" height="222" class="size-full wp-image-1214" /><p class="wp-caption-text">Tree planting in Dorchester</p></div>
<p>Sue Farrant supports Dorchester and Weymouth Greenpeace as they plant a Cox&#8217;s Orange Pippin alongside the allotments at Riverside Walk. The Dorchester tree is twinned with one at Sipson, birthplace of the Cox&#8217;s Orange Pippin and now the proposed site for the Heathrow third runway. Sue has become one of 60,000 beneficial owners of &#8216;Airplot&#8217; a parcel of land at Sipson ow planted with trees as a symbol of opposition to the runway.</p>]]></content:encoded>
			<wfw:commentRss>http://west-dorset-libdems.org.uk/2010/02/16/tree-planting-in-dorchester/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dr Sue Farrant Meets the Poundbury Rural Access Campaigners</title>
		<link>http://west-dorset-libdems.org.uk/2010/01/22/dr-sue-farrant-meets-the-poundbury-rural-access-campaigners/</link>
		<comments>http://west-dorset-libdems.org.uk/2010/01/22/dr-sue-farrant-meets-the-poundbury-rural-access-campaigners/#comments</comments>
		<pubDate>Fri, 22 Jan 2010 15:35:05 +0000</pubDate>
		<dc:creator>Amy Tatum</dc:creator>
				<category><![CDATA[Dorchester]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[West Dorset]]></category>

		<guid isPermaLink="false">http://west-dorset-libdems.org.uk/?p=1183</guid>
		<description><![CDATA[Dr Sue Farrant, Liberal Democrat Parliamentary Candidate for West Dorset, visited Poundbury and Maiden Castle at the invitation of the Poundbury Rural Access Campaign headed by Peter Evans. Mr Evans explained that the Duchy of Cornwall’s plans for the further&#160;&#8230; <a href="http://west-dorset-libdems.org.uk/2010/01/22/dr-sue-farrant-meets-the-poundbury-rural-access-campaigners/">finish&#160;reading&#160;Dr Sue Farrant Meets the Poundbury Rural Access Campaigners</a>]]></description>
			<content:encoded><![CDATA[<div id="attachment_1185" class="wp-caption aligncenter" style="width: 410px"><img class="size-full wp-image-1185" title="Local campaigners highlight their access issue to Dr Sue Farrant" src="http://west-dorset-libdems.org.uk/wp-content/uploads/2010/01/A35UP-web.jpg" alt="Local campaigners highlight their access issue to Dr Sue Farrant" width="400" height="252" /><p class="wp-caption-text">Local campaigners highlight their access issue to Dr Sue Farrant</p></div>
