<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>West Dorset Liberal Democrats &#187; News Releases</title>
	<atom:link href="http://west-dorset-libdems.org.uk/category/news-releases/feed/" rel="self" type="application/rss+xml" />
	<link>http://west-dorset-libdems.org.uk</link>
	<description>Working for West Dorset</description>
	<lastBuildDate>Sun, 11 Mar 2012 10:39:36 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=</generator>
		<item>
		<title>Election Results</title>
		<link>http://west-dorset-libdems.org.uk/2010/05/10/election-results-2/</link>
		<comments>http://west-dorset-libdems.org.uk/2010/05/10/election-results-2/#comments</comments>
		<pubDate>Mon, 10 May 2010 14:56:30 +0000</pubDate>
		<dc:creator>Amy Tatum</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[News Releases]]></category>
		<category><![CDATA[West Dorset]]></category>

		<guid isPermaLink="false">http://west-dorset-libdems.org.uk/?p=1341</guid>
		<description><![CDATA[After a hard fought campaign Dr Sue Farrant sadly lost out in the battle for the West Dorset seat at the General Election on Thursday. But despite the final result, Sue did increase the Liberal Democrat vote since the last&#160;&#8230; <a href="http://west-dorset-libdems.org.uk/2010/05/10/election-results-2/">finish&#160;reading&#160;Election Results</a>]]></description>
			<content:encoded><![CDATA[<p>After a hard fought campaign Dr Sue Farrant sadly lost out in the battle for the West  Dorset seat at the General Election on Thursday. But despite the final result, Sue did increase the Liberal Democrat vote since the last election by 1,062.</p>
<p>The result was as follows:</p>
<table width="360">
<thead>
<tr>
<th width="105" align='left'>Name</th>
<th width="152" align='left'>Party</th>
<th width="51" align='right'>Votes</th>
<th width="32" align='right'>%</th>
</tr>
</thead>
<tbody>
<tr>
<td>Oliver Letwin</td>
<td>Conservative</td>
<td align='right'>27,287</td>
<td align='right'>47.6</td>
</tr>
<tr>
<td>Sue Farrant</td>
<td>Liberal Democrat</td>
<td align='right'>23,364</td>
<td align='right'>40.7</td>
</tr>
<tr>
<td>Steve Bick</td>
<td>Labour</td>
<td align='right'>3,815</td>
<td align='right'>6.7</td>
</tr>
<tr>
<td>Oliver Chisholm</td>
<td>UK Independence Party</td>
<td align='right'>2,196</td>
<td align='right'>3.8</td>
</tr>
<tr>
<td>Susan Greene</td>
<td>Green</td>
<td align='right'>675</td>
<td align='right'>1.2</td>
</tr>
</tbody>
<tbody>
<tr>
<th colspan="2" scope="row">Turnout</th>
<td align='right'>57,337</td>
<td align='right'>74.6</td>
</tr>
</tbody>
</table>
<p>Sue would like to take this opportunity to thank everyone involved in the campaign for their hard work and the superb support they have given her throughout.</p>
<p>Sue said: “Very many people have been kind enough to contact me with messages of support since Thursday night and I really appreciate that kindness. Losing an election is not a pleasant experience but knowing that I have your backing makes all the difference.”</p>
<p>There are always a number of people who do not get to vote on polling day itself. So, to make it easier we would like to suggest to as many people as possible to register for a postal vote.</p>
<p>If you would like more information on how to apply, please phone us at the office on 01935 815947.</p>
<p>Alternatively, go to <a href="http://aboutmyvote.co.uk">aboutmyvote.co.uk</a> to register online.</p>]]></content:encoded>
			<wfw:commentRss>http://west-dorset-libdems.org.uk/2010/05/10/election-results-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Shirley Williams joins Dr Sue Farrant on the campaign trail in Sherborne</title>
		<link>http://west-dorset-libdems.org.uk/2010/05/05/shirley-williams-joins-dr-sue-farrant-on-the-campaign-trail-in-sherborne/</link>
		<comments>http://west-dorset-libdems.org.uk/2010/05/05/shirley-williams-joins-dr-sue-farrant-on-the-campaign-trail-in-sherborne/#comments</comments>
		<pubDate>Wed, 05 May 2010 11:48:05 +0000</pubDate>
		<dc:creator>Amy Tatum</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[News Releases]]></category>
		<category><![CDATA[Sherborne]]></category>
		<category><![CDATA[West Dorset]]></category>

		<guid isPermaLink="false">http://west-dorset-libdems.org.uk/?p=1336</guid>
		<description><![CDATA[Dr Sue Farrant, parliamentary candidate for the Liberal Democrats in West Dorset, was joined by Shirley Williams, revered politician and founder of the SDP, on the election campaign trail in Sherborne yesterday. Meeting at ‘The Conduit’ in Cheap Street, and&#160;&#8230; <a href="http://west-dorset-libdems.org.uk/2010/05/05/shirley-williams-joins-dr-sue-farrant-on-the-campaign-trail-in-sherborne/">finish&#160;reading&#160;Shirley Williams joins Dr Sue Farrant on the campaign trail in Sherborne</a>]]></description>
			<content:encoded><![CDATA[<div id="attachment_1337" class="wp-caption aligncenter" style="width: 410px"><img class="size-full wp-image-1337" title="Shirley Williams and Sue Farrant" src="http://west-dorset-libdems.org.uk/wp-content/uploads/2010/05/Shirley-Williams-and-Sue-Farrant.jpg" alt="" width="400" height="263" /><p class="wp-caption-text">Shirley Williams joins Sue Farrant to visit local shops in Sherborne</p></div>
<p>Dr Sue Farrant, parliamentary candidate for the Liberal Democrats in West Dorset, was joined by Shirley Williams, revered politician and founder of the SDP, on the election campaign trail in Sherborne yesterday.</p>
<p>Meeting at ‘The Conduit’ in Cheap Street, and joined by a throng of Liberal Democrat activists, they embarked on a ‘meet and greet’ through the town centre, stopping to speak to local residents and dropping in to shops to chat with owners and customers.</p>
<p>Party workers were then invited back to Sue Farrant’s house for tea and Baroness Williams gave a speech on Liberal Democrat values and her views on this intriguing election campaign.</p>
<p>By way of an introduction, Sue Farrant said: “It is a great honour for me to have Shirley Williams here to lend her support to my campaign. She is one of my heroines and a wonderful role model. It gives us great encouragement in the last stage of the campaign.”</p>
<p>Shirley Williams said: “This election is tremendously exciting. It is much bigger for us now than at any other time. I’ve seen the mould cracking. The people of Great Britain are fed up with the voting system. I was on Channel Four last night and when the audience was asked if they wanted real change at this election, nine tenths were in favour. The debates have presented the Liberal Democrats to the British people as a party of real change.”</p>
<p><span id="more-1336"></span></p>
<p>Baroness Williams laid out the policy areas that required this real change. In finance, the establishment of the Council of Economic Stability, an independent body, is crucial to the decision making process in dealing with the scale of the economic problem.</p>
<p>Political reform is a top priority. She said: “We need to be tough on expenses fiddling. But, we must go much deeper than that. Proper independent committees must be set up to keep this in check.”</p>
<p>On the issue of the constitution, Baroness Williams said: “Gordon Brown is right to say there is no evidence the Tories believe in fundamental constitutional change.</p>
<p>“But there is little evidence either of a serious Labour commitment, apart from devolution of power to Scotland and Wales. In power for thirteen years, Labour never proposed genuine electoral reform, nor more effective oversight of government by the House of Commons, nor even stronger rules over Parliamentary expenses. Proposals by the Wright Committee to strengthen the role of Parliament were blocked by the Prime Minister himself in February.”</p>
<p>She concluded: “The Liberal Democrats have campaigned for constitutional reform since they were founded more than twenty years ago. Liberal Democrats campaigned for devolution, for freedom of information and for a Ministry of Justice long before Labour reluctantly adopted them.</p>
<p>“British voters want a fundamental reform of politics in this country. So do we. We will only get it if Britain’s electors vote for it by voting Liberal Democrat.”</p>]]></content:encoded>
			<wfw:commentRss>http://west-dorset-libdems.org.uk/2010/05/05/shirley-williams-joins-dr-sue-farrant-on-the-campaign-trail-in-sherborne/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dr Sue Farrant visits Beaminster School for World Hula Hoop Record attempt</title>
		<link>http://west-dorset-libdems.org.uk/2010/04/29/dr-sue-farrant-visits-beaminster-school-for-world-hula-hoop-record-attempt/</link>
		<comments>http://west-dorset-libdems.org.uk/2010/04/29/dr-sue-farrant-visits-beaminster-school-for-world-hula-hoop-record-attempt/#comments</comments>
		<pubDate>Thu, 29 Apr 2010 17:17:11 +0000</pubDate>
		<dc:creator>Amy Tatum</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[News Releases]]></category>
		<category><![CDATA[West Dorset]]></category>

		<guid isPermaLink="false">http://west-dorset-libdems.org.uk/?p=1323</guid>
		<description><![CDATA[Dr Sue Farrant, Liberal Democrat parliamentary candidate for West Dorset, attended Beaminster School yesterday to see the students break the World Hula Hoop Record. The students gyrated their way into the record books with a new total of 363 people,&#160;&#8230; <a href="http://west-dorset-libdems.org.uk/2010/04/29/dr-sue-farrant-visits-beaminster-school-for-world-hula-hoop-record-attempt/">finish&#160;reading&#160;Dr Sue Farrant visits Beaminster School for World Hula Hoop Record attempt</a>]]></description>
			<content:encoded><![CDATA[<div id="attachment_1322" class="wp-caption aligncenter" style="width: 410px"><img class="size-full wp-image-1322" title="Beaminster World Record web" src="http://west-dorset-libdems.org.uk/wp-content/uploads/2010/04/Beaminster-World-Record-web.jpg" alt="" width="400" height="243" /><p class="wp-caption-text">Dr Sue Farrant joins in the fun at Beaminster&#39;s world record attempt.</p></div>
<p>Dr Sue Farrant, Liberal Democrat parliamentary candidate for West Dorset, attended Beaminster School yesterday to see the students break the World Hula Hoop Record.</p>
<p>The students gyrated their way into the record books with a new total of 363 people, breaking the previous record by 21.</p>
<p>After trying a quick practice swirl, Sue Farrant decided to cheer on the students from the sidelines. She said: “It’s great to see so many pupils having such fun. And so many teachers too! I know the children have been practising for months and truly deserve to be world beaters! Well done to everyone who took part.”</p>
<p>Approximately 740 people &#8211; pupils, teachers and parents all joining in the fun – took part in the event. The attempt lasted two minutes and anyone whose hoop fell to the ground was eliminated. Those still going as the hooter sounded were counted and verified.</p>]]></content:encoded>
			<wfw:commentRss>http://west-dorset-libdems.org.uk/2010/04/29/dr-sue-farrant-visits-beaminster-school-for-world-hula-hoop-record-attempt/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dr Sue Farrant joins Power2010 in Dorchester</title>
		<link>http://west-dorset-libdems.org.uk/2010/04/29/dr-sue-farrant-joins-power2010-in-dorchester/</link>
		<comments>http://west-dorset-libdems.org.uk/2010/04/29/dr-sue-farrant-joins-power2010-in-dorchester/#comments</comments>
		<pubDate>Thu, 29 Apr 2010 11:09:27 +0000</pubDate>
		<dc:creator>Amy Tatum</dc:creator>
				<category><![CDATA[Miscellaneous]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[News Releases]]></category>
		<category><![CDATA[West Dorset]]></category>

		<guid isPermaLink="false">http://west-dorset-libdems.org.uk/?p=1313</guid>
		<description><![CDATA[Dr Sue Farrant, Liberal Democrat parliamentary candidate for West Dorset, attended the “Blow-Up Politics” event in Dorchester yesterday for Power 2010, a campaign to clean up politics and reform the country’s voting system. The relaxed ‘living-room’ style setting in South&#160;&#8230; <a href="http://west-dorset-libdems.org.uk/2010/04/29/dr-sue-farrant-joins-power2010-in-dorchester/">finish&#160;reading&#160;Dr Sue Farrant joins Power2010 in Dorchester</a>]]></description>
			<content:encoded><![CDATA[<div id="attachment_1314" class="wp-caption aligncenter" style="width: 410px"><img class="size-full wp-image-1314" title="Power2010 web" src="http://west-dorset-libdems.org.uk/wp-content/uploads/2010/04/Power2010-web1.jpg" alt="" width="400" height="253" /><p class="wp-caption-text">Sue Farrant and West Dorset candidates sign the Power2010 pledge</p></div>
<p>Dr Sue Farrant, Liberal Democrat parliamentary candidate for West Dorset, attended the “Blow-Up Politics” event in Dorchester yesterday for Power 2010, a campaign to clean up politics and reform the country’s voting system.</p>
<p>The relaxed ‘living-room’ style setting in South Street, complete with pink inflatable sofas, attracted a large crowd of voters, who were then able to quiz all of the constituency candidates on their policies.</p>
<p>Sue Farrant said: “This was an informal, fun event, but with a serious message to fix our broken politics. I was delighted that so many people were able to come along and given the chance to discuss their issues with the candidates face to face. The Power 2010 campaign is something I have supported for a long time and I was happy to sign the pledge.”</p>
<p>Power2010 aims to put people in the driving seat of politics, and is billed as the UK&#8217;s largest ever campaign for democratic reform. The 100,000 votes cast have created the 5-point Power Pledge, which will be taken to MPs across the country in the lead up to May 6th. The Pledge includes a switch to proportional representation, the establishment of a written constitution and abandoning the government&#8217;s ID cards scheme.</p>
<p>More information can be found at www.power2010.org.uk</p>]]></content:encoded>
			<wfw:commentRss>http://west-dorset-libdems.org.uk/2010/04/29/dr-sue-farrant-joins-power2010-in-dorchester/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sue Farrant Announces Online Office Poll for West Dorset</title>
		<link>http://west-dorset-libdems.org.uk/2010/04/06/sue-farrant-announces-online-office-poll-for-west-dorset/</link>
		<comments>http://west-dorset-libdems.org.uk/2010/04/06/sue-farrant-announces-online-office-poll-for-west-dorset/#comments</comments>
		<pubDate>Tue, 06 Apr 2010 12:45:11 +0000</pubDate>
		<dc:creator>Amy Tatum</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[News Releases]]></category>
		<category><![CDATA[West Dorset]]></category>

		<guid isPermaLink="false">http://west-dorset-libdems.org.uk/?p=1267</guid>
		<description><![CDATA[Dr Sue Farrant has announced an online poll for all residents of West Dorset to have their say on the Council&#8217;s proposed new offices. Dr Farrant said, &#8220;The cost of the new offices will be borne by every council tax&#160;&#8230; <a href="http://west-dorset-libdems.org.uk/2010/04/06/sue-farrant-announces-online-office-poll-for-west-dorset/">finish&#160;reading&#160;Sue Farrant Announces Online Office Poll for West Dorset</a>]]></description>
			<content:encoded><![CDATA[<p>Dr Sue Farrant has announced an online poll for all residents of West Dorset to have their say on the Council&#8217;s proposed new offices.</p>
<p>Dr Farrant said, &#8220;The cost of the new offices will be borne by every council tax payer in West Dorset and so everyone deserves the opportunity to have their say. I would urge people to go online and cast your vote so that we can have a clear picture of how people across West Dorset feel on this issue.&#8221;</p>
<p>The online poll has been set up using exactly the same question as that being used in the Dorchester town poll on the offices;</p>
<p>“Do you agree with the proposal of West Dorset District Council to move from their present head-quarters in High West Street to a new multi-million pound office block which they propose to build.”<br />
<strong> </strong></p>
<p>You can find it at <a href="http://officespoll.org.uk/" target="_blank">http://officespoll.org.uk</a> with some background information on the Council&#8217;s argument for building itself new offices and some of the arguments against.  Do cast your vote and encourage your friends and neighbours to have their say. The outcome will be published in the coming weeks.</p>]]></content:encoded>
			<wfw:commentRss>http://west-dorset-libdems.org.uk/2010/04/06/sue-farrant-announces-online-office-poll-for-west-dorset/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Public Meeting about West Dorset District Council&#8217;s Proposed New Offices</title>
		<link>http://west-dorset-libdems.org.uk/2010/03/15/public-meeting-about-west-dorset-district-councils-proposed-new-offices/</link>
		<comments>http://west-dorset-libdems.org.uk/2010/03/15/public-meeting-about-west-dorset-district-councils-proposed-new-offices/#comments</comments>
		<pubDate>Mon, 15 Mar 2010 16:20:37 +0000</pubDate>
		<dc:creator>Amy Tatum</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[News Releases]]></category>
		<category><![CDATA[West Dorset]]></category>

		<guid isPermaLink="false">http://west-dorset-libdems.org.uk/?p=1248</guid>
		<description><![CDATA[The Leader and Chief Executive of West Dorset District Council have been invited to come and explain the council&#8217;s decision to build new WDDC offices off Charles Street. The meeting will be chaired by Dr Sue Farrant, the Liberal Democrat&#160;&#8230; <a href="http://west-dorset-libdems.org.uk/2010/03/15/public-meeting-about-west-dorset-district-councils-proposed-new-offices/">finish&#160;reading&#160;Public Meeting about West Dorset District Council&#8217;s Proposed New Offices</a>]]></description>
			<content:encoded><![CDATA[<p>The Leader and Chief Executive of West Dorset District Council have been invited to come and explain the council&#8217;s decision to build new WDDC offices off Charles Street.</p>
<p>The meeting will be chaired by Dr Sue Farrant, the Liberal Democrat Parliamentary Candidate.</p>
<p>All West Dorset residents are welcome.</p>
<p>Come and ask questions and have your say.</p>
<p><strong>Wednesday 24th March 2010 at United Church, South Street Dorchester 6.30 &#8211; 8.30pm</strong></p>]]></content:encoded>
			<wfw:commentRss>http://west-dorset-libdems.org.uk/2010/03/15/public-meeting-about-west-dorset-district-councils-proposed-new-offices/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dr Sue Farrant Visits Southill Day Centre</title>
		<link>http://west-dorset-libdems.org.uk/2010/03/12/dr-sue-farrant-visits-southill-day-centre/</link>
		<comments>http://west-dorset-libdems.org.uk/2010/03/12/dr-sue-farrant-visits-southill-day-centre/#comments</comments>
		<pubDate>Fri, 12 Mar 2010 15:47:12 +0000</pubDate>
		<dc:creator>Amy Tatum</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[News Releases]]></category>
		<category><![CDATA[West Dorset]]></category>

		<guid isPermaLink="false">http://west-dorset-libdems.org.uk/?p=1244</guid>
		<description><![CDATA[Dr Sue Farrant, Liberal Democrat candidate for West Dorset, visited Southill Day Centre for adults with learning disabilities last week to answer questions on a wide range of issues.  Topics included the future of day care services, concessionary bus fares,&#160;&#8230; <a href="http://west-dorset-libdems.org.uk/2010/03/12/dr-sue-farrant-visits-southill-day-centre/">finish&#160;reading&#160;Dr Sue Farrant Visits Southill Day Centre</a>]]></description>
			<content:encoded><![CDATA[<div id="attachment_1245" class="wp-caption aligncenter" style="width: 410px"><img class="size-full wp-image-1245" title="Southill Day Centre web" src="http://west-dorset-libdems.org.uk/wp-content/uploads/2010/03/Southill-Day-Centre-web.jpg" alt="" width="400" height="245" /><p class="wp-caption-text">Dr Sue Farrant visits Southill Day Centre</p></div>
<p>Dr Sue Farrant, Liberal Democrat candidate for West Dorset, visited Southill Day Centre for adults with learning disabilities last week to answer questions on a wide range of issues.  Topics included the future of day care services, concessionary bus fares, the government’s strategy for adults with learning difficulties and the NHS.</p>
<p>&#8220;It was an enjoyable morning with lots of searching questions put to us,&#8221; said Dr Sue Farrant.  &#8220;I hope it will help the service users to decide how to use their votes when the time comes.&#8221;</p>
<p>During the visit, Dr Sue Farrant expressed her concern about the way that the government&#8217;s Valuing People strategy for adults with learning disabilities was being implemented in West Dorset. Referring to the Albany Unit and Whitehouse resource centre in Sherborne, she said that she supported the Valuing People principles but wanted to see more choices being offered to service users and their families.</p>]]></content:encoded>
			<wfw:commentRss>http://west-dorset-libdems.org.uk/2010/03/12/dr-sue-farrant-visits-southill-day-centre/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lib Dem President Campaigns for Justine McGuinness in Sherborne</title>
		<link>http://west-dorset-libdems.org.uk/2005/04/18/lib-dem-president-campaigns-for-justine-mcguinness-in-sherborne/</link>
		<comments>http://west-dorset-libdems.org.uk/2005/04/18/lib-dem-president-campaigns-for-justine-mcguinness-in-sherborne/#comments</comments>
		<pubDate>Mon, 18 Apr 2005 22:00:00 +0000</pubDate>
		<dc:creator>Andrew McLean</dc:creator>
				<category><![CDATA[News Releases]]></category>
		<category><![CDATA[Sherborne]]></category>
		<category><![CDATA[West Dorset]]></category>

		<guid isPermaLink="false">http://west-dorset-libdems.org.uk/2005/04/18/lib-dem-president-campaigns-for-justine-mcguinness-in-sherborne/</guid>
		<description><![CDATA[Liberal Democrat President, Simon Hughes, campaigned with West Dorset candidate Justine McGuinness today in Sherborne. The two canvassed in local estates and discussed issues facing West Dorset residents with voters in the town centre. &#8220;Justine McGuinness will make an outstanding&#160;&#8230; <a href="http://west-dorset-libdems.org.uk/2005/04/18/lib-dem-president-campaigns-for-justine-mcguinness-in-sherborne/">finish&#160;reading&#160;Lib Dem President Campaigns for Justine McGuinness in Sherborne</a>]]></description>
			<content:encoded><![CDATA[<p>Liberal Democrat President, Simon Hughes, campaigned with West Dorset candidate <a href="http://west-dorset-libdems.org.uk/people/mcguinness-justine/" rel="bookmark" title="Justine McGuinness">Justine McGuinness</a> today in Sherborne.  The two canvassed in local estates and discussed issues facing West Dorset residents with voters in the town centre. &#8220;<a href="http://west-dorset-libdems.org.uk/people/mcguinness-justine/" rel="bookmark" title="Justine McGuinness">Justine McGuinness</a> will make an outstanding MP for the people of West Dorset because she understands what is most important to local residents,&#8221; said Liberal Democrat President Simon Hughes. &#8220;I am proud to support her and I look forward to working with her to scrap the council tax, end tuition fees, and provide free care to the elderly.&#8221;</p>
<p>&#8220;I am proud to have the support of Simon Hughes and I appreciate him taking the time to speak with the people of West Dorset about issues that concern them,&#8221; said <a href="http://west-dorset-libdems.org.uk/people/mcguinness-justine/" rel="bookmark" title="Justine McGuinness">Justine McGuinness</a>. &#8220;His visit adds momentum to our positive campaign for West Dorset.&#8221;</p>
<p>Mr. Hughes&#8217; visit is one of a series of recent high-profile visits to West Dorset on behalf of <a href="http://west-dorset-libdems.org.uk/people/mcguinness-justine/" rel="bookmark" title="Justine McGuinness">Justine McGuinness</a>.  Ms. McGuinness is standing in one of the most marginal constituencies in the UK and is widely seen as running one of the Liberal Democrats&#8217; strongest campaigns.</p>
<p><span id="more-112"></span>NOTE TO EDITORS</p>
<p>Simon Hughes was first elected to the House of Commons at the Southwark by-election in February 1983. He is the Liberal Democrat candidate for Southwark North and Bermondsey at this General Election.</p>
<p>Simon Hughes became President of the Liberal Democrats in September 2004, after being elected with an overwhelming 71% of the votes cast by Liberal Democrat members.</p>
<p>Widely respected for his work in Parliament, Simon has held key portfolio responsibilities for the Liberals and the Liberal Democrats throughout his parliamentary career.  These have included Environment (1983-88); Education Science &#038; Training (1988-90); Environment, Natural Resources &#038; Food(1990-94); Urban Affairs &#038; Community Relations (1994-95); Health (1995-99)and Home Affairs (1999-2003).</p>]]></content:encoded>
			<wfw:commentRss>http://west-dorset-libdems.org.uk/2005/04/18/lib-dem-president-campaigns-for-justine-mcguinness-in-sherborne/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>McGuinness Champions Cause of Mothers and Toddlers</title>
		<link>http://west-dorset-libdems.org.uk/2005/04/17/mcguinness-champions-cause-of-mothers-and-toddlers/</link>
		<comments>http://west-dorset-libdems.org.uk/2005/04/17/mcguinness-champions-cause-of-mothers-and-toddlers/#comments</comments>
		<pubDate>Sun, 17 Apr 2005 22:00:00 +0000</pubDate>
		<dc:creator>Andrew McLean</dc:creator>
				<category><![CDATA[Beaminster]]></category>
		<category><![CDATA[News Releases]]></category>

		<guid isPermaLink="false">http://west-dorset-libdems.org.uk/2005/04/17/mcguinness-champions-cause-of-mothers-and-toddlers/</guid>
		<description><![CDATA[West Dorset&#8217;s Justine McGuinness today spent time with Beaminster Playgroup&#8217;s members and mothers to learn more about their campaign to build new classroom accommodation. &#8220;The first year of a child&#8217;s education are vitally important, and deserves serious investment. Beaminster Playgroup&#160;&#8230; <a href="http://west-dorset-libdems.org.uk/2005/04/17/mcguinness-champions-cause-of-mothers-and-toddlers/">finish&#160;reading&#160;McGuinness Champions Cause of Mothers and Toddlers</a>]]></description>
			<content:encoded><![CDATA[<p>West Dorset&#8217;s <a href="http://west-dorset-libdems.org.uk/people/mcguinness-justine/" rel="bookmark" title="Justine McGuinness">Justine McGuinness</a> today spent time with Beaminster Playgroup&#8217;s members and mothers to learn more about their campaign to build new classroom accommodation. &#8220;The first year of a child&#8217;s education are vitally important, and deserves serious investment.</p>
<p>Beaminster Playgroup does a fantastic job; it&#8217;s time their long-running campaign for better accommodation was fully supported.&#8221;</p>
<p>The Liberal Democrats will invest in early years education, and here in West Dorset <a href="http://west-dorset-libdems.org.uk/people/mcguinness-justine/" rel="bookmark" title="Justine McGuinness">Justine McGuinness</a> pledges to support Beaminster Playgroup and other facilities like it.</p>]]></content:encoded>
			<wfw:commentRss>http://west-dorset-libdems.org.uk/2005/04/17/mcguinness-champions-cause-of-mothers-and-toddlers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Running for Liberal Democrats</title>
		<link>http://west-dorset-libdems.org.uk/2005/04/15/running-for-liberal-democrats/</link>
		<comments>http://west-dorset-libdems.org.uk/2005/04/15/running-for-liberal-democrats/#comments</comments>
		<pubDate>Fri, 15 Apr 2005 22:00:00 +0000</pubDate>
		<dc:creator>Andrew McLean</dc:creator>
				<category><![CDATA[Dorchester]]></category>
		<category><![CDATA[News Releases]]></category>
		<category><![CDATA[West Dorset]]></category>

		<guid isPermaLink="false">http://west-dorset-libdems.org.uk/2005/04/15/running-for-liberal-democrats/</guid>
		<description><![CDATA[West Dorset Liberal Democrat office staff got into the campaign spirit on Sunday by taking part in a local Fun Run staged by the local charity fundraising organization Dorchester Lions Club. &#8220;Being part of a team running for an election&#160;&#8230; <a href="http://west-dorset-libdems.org.uk/2005/04/15/running-for-liberal-democrats/">finish&#160;reading&#160;Running for Liberal Democrats</a>]]></description>
			<content:encoded><![CDATA[<p>West Dorset Liberal Democrat office staff got into the campaign spirit on Sunday by taking part in a local Fun Run staged by the local charity fundraising organization Dorchester Lions Club. &#8220;Being part of a team running for an election is great fun,&#8221; said breathless team member Penny Jones, &#8220;but nothing could prepare us for a five-mile race up Maiden Castle! We did all make it to the finish line though &#8211; and collected funds for a very important cause, our Dorset and Somerset Air Ambulance.&#8221;</p>
<p>The three-strong team &#8220;Birds of Liberty&#8221; were raising funds for the Dorset and Somerset Air Ambulance, a vital service in West Dorset that is kept airborne only by public donations.</p>]]></content:encoded>
			<wfw:commentRss>http://west-dorset-libdems.org.uk/2005/04/15/running-for-liberal-democrats/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

